Liftback, 5 Doors, 4 Seats
 
                                                8.5 l/100 km 27.67 US mpg
                         
                       
                                                 10.9 l/100 km 21.58 US mpg
                         
                                               7.1 l/100 km 33.13 US mpg                         
                     
                       
                                                  440 Hp @ 5650-6600 rpm.
                         
                                                  152 Hp/l                         
                        
289 km/h 179.58 mph
                                            2894  cm3
                                        176.6 cu. in.                                                               
6, V-engine
All wheel drive (4x4),
                                       5199 mm                                       
 204.69 in.                                              
                                       1937 mm                                       
 76.26 in.                                              
                                       1980 kg                                       
4365.15 lbs.                                              
| Brand | Porsche | 
|---|---|
| Model | Panamera (Liftback) | 
| Version | Panamera (G2) | 
| Engine version | 4S Executive 2.9 V6 (440 Hp) PDK | 
| Year production start | 2019 | 
| Year production end | 2020 | 
| Vehicle type | Liftback | 
| Horsepower RPM | 440 Hp @ 5650-6600 rpm. | 
| Acceleration 0 - 100 kmh sec | 4.5 sec | 
| Curb weight kg -lbs total | 1980 kg4365.15 lbs. | 
| Overall length mm - inch | 5199 mm204.69 in. | 
| Doors | 5 | 
| Top Speed | 289 km/h 179.58 mph | 
| Engine position and orientation | Front, Longitudinal | 
|---|---|
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 2894 cm3176.6 cu. in. | 
| Eng. horsepower RPM | 440 Hp @ 5650-6600 rpm. | 
| Horsepower per litre | 152 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 4.5 kg/Hp222.2 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.6 kg/Nm, 277.8 Nm/tonne 3.6 kg/Nm277.8 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 550 Nm @ 2000-5500 rpm.405.66 lb.-ft. @ 2000-5500 rpm. | 
| Bore (mm in) | 84.5 mm3.33 in. | 
| Stroke (mm in) | 86 mm3.39 in. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | BiTurbo, Intercooler | 
| Engine oil liters | quarts | 7.3 l7.71 US qt | 6.42 UK qt | 
| Emission certification | Euro 6d-TEMP-EVAP-ISC | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs, 360 mm | 
|---|---|
| Rear brakes | Ventilated discs, 330 mm | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | Front wheel tires: 265/45 ZR19 105Y | 
|---|---|
| Wheels rims | Front wheel rims: 9J x 19 ET64 | 
| Passengers seats | 4 | 
|---|
| Overall length mm - inch | 5199 mm204.69 in. | 
|---|---|
| Overall width mm -inch | 1937 mm76.26 in. | 
| Overall height mm -inch | 1428 mm56.22 in. | 
| Wheelbase mm - inch | 3100 mm122.05 in. | 
| Track width front mm - inch | 1671 mm65.79 in. | 
| Track width rear mm - inch | 1651 mm65 in. | 
| Coefficient of drag | 0.3 | 
| Curb weight kg -lbs total | 1980 kg4365.15 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2545 kg5610.76 lbs. | 
| Capacities kg - lbs | 565 kg1245.61 lbs. | 
| Fuel tank liters | gallons | 75 l19.81 US gal | 16.5 UK gal | 
| City l/100km - mpg | 10.9 l/100 km21.58 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.1 l/100 km33.13 US mpg | 
| Combined l/100 km - Mpg | 8.5 l/100 km27.67 US mpg | 
| Autonomy km (combined use) | 882 | 
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v