Liftback, 4 Doors, 4 Seats
 
                                                10.4 l/100 km 22.62 US mpg
                         
                       
                                                 14.9 l/100 km 15.79 US mpg
                         
                                               7.8 l/100 km 30.16 US mpg                         
                     
                       
                                                  570 Hp @ 6000 rpm.
                         
                                                  118.6 Hp/l                         
                        
305 km/h 189.52 mph
                                            4806  cm3
                                        293.28 cu. in.                                                               
8, V-engine
All wheel drive (4x4),
                                       5015 mm                                       
 197.44 in.                                              
                                       1931 mm                                       
 76.02 in.                                              
                                       1970 kg                                       
4343.11 lbs.                                              
| Brand | Porsche | 
|---|---|
| Model | Panamera (Liftback) | 
| Version | Panamera (G1 II) | 
| Engine version | Turbo S Executive 4.8 V8 (570 Hp) PDK | 
| Year production start | 2015 | 
| Year production end | 2016 | 
| Vehicle type | Liftback | 
| Horsepower RPM | 570 Hp @ 6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 4.1 sec | 
| Curb weight kg -lbs total | 1970 kg4343.11 lbs. | 
| Overall length mm - inch | 5015 mm197.44 in. | 
| Doors | 4 | 
| Top Speed | 305 km/h 189.52 mph | 
| Designation model | CWBA | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 8 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 4806 cm3293.28 cu. in. | 
| Eng. horsepower RPM | 570 Hp @ 6000 rpm. | 
| Horsepower per litre | 118.6 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 3.5 kg/Hp289.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 2.8 kg/Nm, 355.3 Nm/tonne 2.8 kg/Nm355.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 700 Nm @ 2250-4500 rpm.516.29 lb.-ft. @ 2250-4500 rpm. | 
| Bore (mm in) | 96 mm3.78 in. | 
| Stroke (mm in) | 83 mm3.27 in. | 
| Compression ratio | 10.5 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | BiTurbo, Intercooler | 
| Engine oil liters | quarts | 9 l9.51 US qt | 7.92 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | Front wheel tires: 255/45 ZR 19 | 
|---|---|
| Wheels rims | Front wheel rims: 9J x 19 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 432 l15.26 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1250 l44.14 cu. ft. | 
| Overall length mm - inch | 5015 mm197.44 in. | 
|---|---|
| Overall width mm -inch | 1931 mm76.02 in. | 
| Overall height mm -inch | 1418 mm55.83 in. | 
| Wheelbase mm - inch | 2920 mm114.96 in. | 
| Track width front mm - inch | 1656 mm65.2 in. | 
| Track width rear mm - inch | 1646 mm64.8 in. | 
| Coefficient of drag | 0.3 | 
| Curb weight kg -lbs total | 1970 kg4343.11 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2500 kg5511.56 lbs. | 
| Capacities kg - lbs | 530 kg1168.45 lbs. | 
| Fuel tank liters | gallons | 100 l26.42 US gal | 22 UK gal | 
| City l/100km - mpg | 14.9 l/100 km15.79 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.8 l/100 km30.16 US mpg | 
| Combined l/100 km - Mpg | 10.4 l/100 km22.62 US mpg | 
| Autonomy km (combined use) | 1000 | 
8 CYLINDER V-Engine
https://www.thecarspec.net/components/engine/8-cylinders-v