Liftback, 5 Doors, 4 Seats
 
                                                9.3 l/100 km 25.29 US mpg
                         
                       
                                                 12.7 l/100 km 18.52 US mpg
                         
                                               6.9 l/100 km 34.09 US mpg                         
                     
                       
                                                  300 Hp @ 6200 rpm.
                         
                                                  83.2 Hp/l                         
                        
259 km/h 160.94 mph
                                            3605  cm3
                                        219.99 cu. in.                                                               
6, V-engine
Rear wheel drive,
                                       4970 mm                                       
 195.67 in.                                              
                                       1931 mm                                       
 76.02 in.                                              
                                       1760 kg                                       
3880.14 lbs.                                              
| Brand | Porsche | 
|---|---|
| Model | Panamera (Liftback) | 
| Version | Panamera (G1) | 
| Engine version | 3.6 V6 (300 Hp) PDK | 
| Year production start | 2010 | 
| Year production end | 2013 | 
| Vehicle type | Liftback | 
| Horsepower RPM | 300 Hp @ 6200 rpm. | 
| Acceleration 0 - 100 kmh sec | 6.1-6.3 sec | 
| Curb weight kg -lbs total | 1760 kg3880.14 lbs. | 
| Overall length mm - inch | 4970 mm195.67 in. | 
| Doors | 5 | 
| Top Speed | 259 km/h 160.94 mph | 
| Designation model | 4620 | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 3605 cm3219.99 cu. in. | 
| Eng. horsepower RPM | 300 Hp @ 6200 rpm. | 
| Horsepower per litre | 83.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 5.9 kg/Hp170.5 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.4 kg/Nm, 227.3 Nm/tonne 4.4 kg/Nm227.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 400 Nm @ 3750 rpm.295.02 lb.-ft. @ 3750 rpm. | 
| Compression ratio | 12.5 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 8.5 l8.98 US qt | 7.48 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | Rear wheel drive | 
|---|
| Front brakes | Ventilated discs, 360 mm | 
|---|---|
| Rear brakes | Ventilated discs, 330 mm | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | Front wheel tires: 245/50 ZR18 | 
|---|---|
| Wheels rims | Front wheel rims: 8J x 18 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 445 l15.72 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1263 l44.6 cu. ft. | 
| Overall length mm - inch | 4970 mm195.67 in. | 
|---|---|
| Overall width mm -inch | 1931 mm76.02 in. | 
| Overall height mm -inch | 1418 mm55.83 in. | 
| Wheelbase mm - inch | 2920 mm114.96 in. | 
| Curb weight kg -lbs total | 1760 kg3880.14 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2365 kg5213.93 lbs. | 
| Capacities kg - lbs | 605 kg1333.8 lbs. | 
| Fuel tank liters | gallons | 80 l21.13 US gal | 17.6 UK gal | 
| City l/100km - mpg | 12.7 l/100 km18.52 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.9 l/100 km34.09 US mpg | 
| Combined l/100 km - Mpg | 9.3 l/100 km25.29 US mpg | 
| Autonomy km (combined use) | 860 | 
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v