Liftback, 5 Doors, 4 Seats
 
                                                8.6-8.7 l/100 km 27.35 - 27.04 US mpg
                         
                       
                                                 11.3 l/100 km 20.82 US mpg
                         
                                               7.1 l/100 km 33.13 US mpg                         
                     
                       
                                                  330 Hp @ 5400-6400 rpm.
                         
                                                  114 Hp/l                         
                        
262 km/h 162.8 mph
                                            2894  cm3
                                        176.6 cu. in.                                                               
6, V-engine
All wheel drive (4x4),
                                       5199 mm                                       
 204.69 in.                                              
                                       1937 mm                                       
 76.26 in.                                              
                                       1975 kg                                       
4354.13 lbs.                                              
| Brand | Porsche | 
|---|---|
| Model | Panamera (Liftback) | 
| Version | Panamera (G2) | 
| Engine version | 4 Executive 2.9 V6 (330 Hp) PDK | 
| Year production start | 2019 | 
| Year production end | 2020 | 
| Vehicle type | Liftback | 
| Horsepower RPM | 330 Hp @ 5400-6400 rpm. | 
| Acceleration 0 - 100 kmh sec | 5.6 sec | 
| Curb weight kg -lbs total | 1975 kg4354.13 lbs. | 
| Overall length mm - inch | 5199 mm204.69 in. | 
| Doors | 5 | 
| Top Speed | 262 km/h 162.8 mph | 
| Engine position and orientation | Front, Longitudinal | 
|---|---|
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 2894 cm3176.6 cu. in. | 
| Eng. horsepower RPM | 330 Hp @ 5400-6400 rpm. | 
| Horsepower per litre | 114 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 6 kg/Hp167.1 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.4 kg/Nm, 227.8 Nm/tonne 4.4 kg/Nm227.8 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 450 Nm @ 1750-4900 rpm.331.9 lb.-ft. @ 1750-4900 rpm. | 
| Bore (mm in) | 84.5 mm3.33 in. | 
| Stroke (mm in) | 86 mm3.39 in. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 7.2 l7.61 US qt | 6.34 UK qt | 
| Emission certification | Euro 6d-TEMP-EVAP-ISC | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs, 350 mm | 
|---|---|
| Rear brakes | Ventilated discs, 330 mm | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | Front wheel tires: 265/45 ZR19 105Y | 
|---|---|
| Wheels rims | Front wheel rims: 9J x 19 ET64 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 500 l17.66 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1490 l52.62 cu. ft. | 
| Overall length mm - inch | 5199 mm204.69 in. | 
|---|---|
| Overall width mm -inch | 1937 mm76.26 in. | 
| Overall height mm -inch | 1428 mm56.22 in. | 
| Wheelbase mm - inch | 3100 mm122.05 in. | 
| Track width front mm - inch | 1671 mm65.79 in. | 
| Track width rear mm - inch | 1651 mm65 in. | 
| Coefficient of drag | 0.3 | 
| Curb weight kg -lbs total | 1975 kg4354.13 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2500 kg5511.56 lbs. | 
| Capacities kg - lbs | 525 kg1157.43 lbs. | 
| Fuel tank liters | gallons | 75 l19.81 US gal | 16.5 UK gal | 
| City l/100km - mpg | 11.3 l/100 km20.82 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.1 l/100 km33.13 US mpg | 
| Combined l/100 km - Mpg | 8.6-8.7 l/100 km27.35 - 27.04 US mpg | 
| Autonomy km (combined use) | 872 | 
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v