Liftback, 5 Doors, 4 Seats
 
                                                6.8 - 6.7 l/100 km 34.59 - 35.11 US mpg
                         
                       
                                                 7.9 l/100 km 29.77 US mpg
                         
                                               5.9 - 5.8 l/100 km 39.87 - 40.55 US mpg                         
                     
                       
                                                  422 Hp @ 3500-5000 rpm.
                         
                                                  106.7 Hp/l                         
                        
285 km/h 177.09 mph
                                            3956  cm3
                                        241.41 cu. in.                                                               
8, V-engine
All wheel drive (4x4),
                                       5049 mm                                       
 198.78 in.                                              
                                       1937 mm                                       
 76.26 in.                                              
                                       2050 kg                                       
4519.48 lbs.                                              
| Brand | Porsche | 
|---|---|
| Model | Panamera (Liftback) | 
| Version | Panamera (G2) | 
| Engine version | 4S Diesel 4.0 V8 (422 Hp) PDK | 
| Year production start | 2016 | 
| Year production end | 2018 | 
| Vehicle type | Liftback | 
| Horsepower RPM | 422 Hp @ 3500-5000 rpm. | 
| Acceleration 0 - 100 kmh sec | 4.5 sec | 
| Curb weight kg -lbs total | 2050 kg4519.48 lbs. | 
| Overall length mm - inch | 5049 mm198.78 in. | 
| Doors | 5 | 
| Top Speed | 285 km/h 177.09 mph | 
| Designation model | MDB.UB | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 8 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 3956 cm3241.41 cu. in. | 
| Eng. horsepower RPM | 422 Hp @ 3500-5000 rpm. | 
| Horsepower per litre | 106.7 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 4.9 kg/Hp205.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 2.4 kg/Nm, 414.6 Nm/tonne 2.4 kg/Nm414.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 850 Nm @ 1000-3250 rpm.626.93 lb.-ft. @ 1000-3250 rpm. | 
| Bore (mm in) | 83 mm3.27 in. | 
| Stroke (mm in) | 91.4 mm3.6 in. | 
| Compression ratio | 16 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Twin-Turbo, Intercooler | 
| Engine oil liters | quarts | 9 l9.51 US qt | 7.92 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.9-11.4 m39.04 - 37.4 ft. | 
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | Front wheel tires: 265/45 ZR 19 | 
|---|---|
| Wheels rims | Front wheel rims: 9 J x 19 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 495 l17.48 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1304 l46.05 cu. ft. | 
| Overall length mm - inch | 5049 mm198.78 in. | 
|---|---|
| Overall width mm -inch | 1937 mm76.26 in. | 
| Overall height mm -inch | 1423 mm56.02 in. | 
| Wheelbase mm - inch | 2950 mm116.14 in. | 
| Track width front mm - inch | 1671 mm65.79 in. | 
| Track width rear mm - inch | 1651 mm65 in. | 
| Coefficient of drag | 0.29 | 
| Curb weight kg -lbs total | 2050 kg4519.48 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2635 kg5809.18 lbs. | 
| Capacities kg - lbs | 585 kg1289.7 lbs. | 
| Fuel tank liters | gallons | 75 l19.81 US gal | 16.5 UK gal | 
| City l/100km - mpg | 7.9 l/100 km29.77 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.9 - 5.8 l/100 km39.87 - 40.55 US mpg | 
| Combined l/100 km - Mpg | 6.8 - 6.7 l/100 km34.59 - 35.11 US mpg | 
| Autonomy km (combined use) | 1103 | 
8 CYLINDER V-Engine
https://www.thecarspec.net/components/engine/8-cylinders-v