Station wagon (estate), 5 Doors, 5 Seats
 
                                                6.0 - 6.2 l/100 km 39.2 - 37.94 US mpg
                         
                       
                                                 8 l/100 km 29.4 US mpg
                         
                                               4.9 - 5.1 l/100 km 48 - 46.12 US mpg                         
                     
                       
                                                  200 Hp @ 4700-5500 rpm.
                         
                                                  125.2 Hp/l                         
                        
235 km/h 146.02 mph
                                            1598  cm3
                                        97.52 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4702 mm                                       
 185.12 in.                                              
                                       1809 mm                                       
 71.22 in.                                              
                                       1318 kg                                       
2905.69 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Station wagon (estate)) | 
| Version | Astra K Sports Tourer | 
| Engine version | 1.6 ECOTEC (200 Hp) start&stop | 
| Year production start | 2015 | 
| Year production end | 2018 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 200 Hp @ 4700-5500 rpm. | 
| Acceleration 0 - 100 kmh sec | 7.7 sec | 
| Curb weight kg -lbs total | 1318 kg2905.69 lbs. | 
| Overall length mm - inch | 4702 mm185.12 in. | 
| Doors | 5 | 
| Top Speed | 235 km/h 146.02 mph | 
| Designation model | B16SHT | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1598 cm397.52 cu. in. | 
| Eng. horsepower RPM | 200 Hp @ 4700-5500 rpm. | 
| Horsepower per litre | 125.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 6.6 kg/Hp151.7 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.4 kg/Nm, 227.6 Nm/tonne 4.4 kg/Nm227.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 300 Nm @ 1700-4700 rpm.221.27 lb.-ft. @ 1700-4700 rpm. | 
| Bore (mm in) | 79 mm3.11 in. | 
| Stroke (mm in) | 81.5 mm3.21 in. | 
| Compression ratio | 9.5 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 5.5 l5.81 US qt | 4.84 UK qt | 
| Engine coolant | 5.9 l6.23 US qt | 5.19 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.05 m36.25 ft. | 
| Wheels size | 205/55 R16 | 
|---|---|
| Wheels rims | 6.5J x 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 540 l19.07 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1630 l57.56 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4702 mm185.12 in. | 
|---|---|
| Overall width mm -inch | 1809 mm71.22 in. | 
| Overall height mm -inch | 1499 mm59.02 in. | 
| Wheelbase mm - inch | 2662 mm104.8 in. | 
| Track width front mm - inch | 1548 mm60.94 in. | 
| Track width rear mm - inch | 1565 mm61.61 in. | 
| Curb weight kg -lbs total | 1318 kg2905.69 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1960 kg4321.06 lbs. | 
| Capacities kg - lbs | 642 kg1415.37 lbs. | 
| Fuel tank liters | gallons | 48 l12.68 US gal | 10.56 UK gal | 
| City l/100km - mpg | 8 l/100 km29.4 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.9 - 5.1 l/100 km48 - 46.12 US mpg | 
| Combined l/100 km - Mpg | 6.0 - 6.2 l/100 km39.2 - 37.94 US mpg | 
| Autonomy km (combined use) | 800 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline