Station wagon (estate), 5 Doors, 5 Seats
 
                                                4.1 - 4.2 l/100 km 57.37 - 56 US mpg
                         
                       
                                                 5.1 - 5.2 l/100 km 46.12 - 45.23 US mpg
                         
                                               3.6 - 3.7 l/100 km 65.34 - 63.57 US mpg                         
                     
                       
                                                  160 Hp @ 4000 rpm.
                         
                                                  100.1 Hp/l                         
                        
220 km/h 136.7 mph
                                            1598  cm3
                                        97.52 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4702 mm                                       
 185.12 in.                                              
                                       1809 mm                                       
 71.22 in.                                              
                                       1360 kg                                       
2998.29 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Station wagon (estate)) | 
| Version | Astra K Sports Tourer | 
| Engine version | 1.6 CDTi (160 Hp) ecoFLEX start&stop | 
| Year production start | 2015 | 
| Year production end | 2018 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 160 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 8.9 sec | 
| Curb weight kg -lbs total | 1360 kg2998.29 lbs. | 
| Overall length mm - inch | 4702 mm185.12 in. | 
| Doors | 5 | 
| Top Speed | 220 km/h 136.7 mph | 
| Designation model | B16DTR | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1598 cm397.52 cu. in. | 
| Eng. horsepower RPM | 160 Hp @ 4000 rpm. | 
| Horsepower per litre | 100.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 8.5 kg/Hp117.6 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.9 kg/Nm, 257.4 Nm/tonne 3.9 kg/Nm257.4 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 350 Nm @ 1500-2250 rpm.258.15 lb.-ft. @ 1500-2250 rpm. | 
| Bore (mm in) | 79.7 mm3.14 in. | 
| Stroke (mm in) | 80.1 mm3.15 in. | 
| Compression ratio | 16 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Engine aspiration | BiTurbo, Intercooler | 
| Engine oil liters | quarts | 5.0 l5.28 US qt | 4.4 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.05 m36.25 ft. | 
| Wheels size | 225/45 R17 | 
|---|---|
| Wheels rims | 7.5J x 17 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 540 l19.07 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1630 l57.56 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4702 mm185.12 in. | 
|---|---|
| Overall width mm -inch | 1809 mm71.22 in. | 
| Overall height mm -inch | 1499 mm59.02 in. | 
| Wheelbase mm - inch | 2662 mm104.8 in. | 
| Track width front mm - inch | 1548 mm60.94 in. | 
| Track width rear mm - inch | 1565 mm61.61 in. | 
| Curb weight kg -lbs total | 1360 kg2998.29 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1985 kg4376.18 lbs. | 
| Capacities kg - lbs | 625 kg1377.89 lbs. | 
| Fuel tank liters | gallons | 48 l12.68 US gal | 10.56 UK gal | 
| City l/100km - mpg | 5.1 - 5.2 l/100 km46.12 - 45.23 US mpg | 
|---|---|
| Highway l/100 km - mpg | 3.6 - 3.7 l/100 km65.34 - 63.57 US mpg | 
| Combined l/100 km - Mpg | 4.1 - 4.2 l/100 km57.37 - 56 US mpg | 
| Autonomy km (combined use) | 1171 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline