Station wagon (estate), 5 Doors, 5 Seats
 
                                                5.1 l/100 km 46.12 US mpg
                         
                       
                                                 6.5 l/100 km 36.19 US mpg
                         
                                               4.2 l/100 km 56 US mpg                         
                     
                       
                                                  160 Hp @ 4000 rpm.
                         
                                                  81.8 Hp/l                         
                        
212 km/h 131.73 mph
                                            1956  cm3
                                        119.36 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4698 mm                                       
 184.96 in.                                              
                                       1814 mm                                       
 71.42 in.                                              
                                       1393 kg                                       
3071.04 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Station wagon (estate)) | 
| Version | Astra J Sports Tourer | 
| Engine version | 2.0 CDTI (160 Hp) | 
| Year production start | 2010 | 
| Year production end | 2012 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 160 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 9.5 sec | 
| Curb weight kg -lbs total | 1393 kg3071.04 lbs. | 
| Overall length mm - inch | 4698 mm184.96 in. | 
| Doors | 5 | 
| Top Speed | 212 km/h 131.73 mph | 
| Designation model | A20DTH | 
|---|---|
| Cam configuration | OHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1956 cm3119.36 cu. in. | 
| Eng. horsepower RPM | 160 Hp @ 4000 rpm. | 
| Horsepower per litre | 81.8 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 8.7 kg/Hp114.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4 kg/Nm, 251.3 Nm/tonne 4 kg/Nm251.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 350 Nm @ 1750 rpm.258.15 lb.-ft. @ 1750 rpm. | 
| Bore (mm in) | 83 mm3.27 in. | 
| Stroke (mm in) | 90.4 mm3.56 in. | 
| Compression ratio | 18 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 4.5 l4.76 US qt | 3.96 UK qt | 
| Engine coolant | 6.9 l7.29 US qt | 6.07 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Wheels size | 215/50 R17 | 
|---|---|
| Wheels rims | 17 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 550 l19.42 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1550 l54.74 cu. ft. | 
| Overall length mm - inch | 4698 mm184.96 in. | 
|---|---|
| Overall width mm -inch | 1814 mm71.42 in. | 
| Overall height mm -inch | 1535 mm60.43 in. | 
| Wheelbase mm - inch | 2685 mm105.71 in. | 
| Track width front mm - inch | 1544 mm60.79 in. | 
| Track width rear mm - inch | 1558 mm61.34 in. | 
| Coefficient of drag | 0.33 | 
| Curb weight kg -lbs total | 1393 kg3071.04 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1960 kg4321.06 lbs. | 
| Capacities kg - lbs | 567 kg1250.02 lbs. | 
| Fuel tank liters | gallons | 56 l14.79 US gal | 12.32 UK gal | 
| City l/100km - mpg | 6.5 l/100 km36.19 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.2 l/100 km56 US mpg | 
| Combined l/100 km - Mpg | 5.1 l/100 km46.12 US mpg | 
| Autonomy km (combined use) | 1098 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline