Station wagon (estate), 5 Doors, 5 Seats
 
                                                5.5 l/100 km 42.77 US mpg
                         
                       
                                                 7.2 l/100 km 32.67 US mpg
                         
                                               4.5 l/100 km 52.27 US mpg                         
                     
                       
                                                  87 Hp @ 6000 rpm.
                         
                                                  62.2 Hp/l                         
                        
198 km/h 123.03 mph
                                            1398  cm3
                                        85.31 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4698 mm                                       
 184.96 in.                                              
                                       1814 mm                                       
 71.42 in.                                              
                                       1333 kg                                       
2938.76 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Station wagon (estate)) | 
| Version | Astra J Sports Tourer (facelift 2012) | 
| Engine version | 1.4 (87 Hp) Ecotec | 
| Year production start | 2012 | 
| Year production end | 2015 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 87 Hp @ 6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.6 sec | 
| Curb weight kg -lbs total | 1333 kg2938.76 lbs. | 
| Overall length mm - inch | 4698 mm184.96 in. | 
| Doors | 5 | 
| Top Speed | 198 km/h 123.03 mph | 
| Designation model | A14XEL | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1398 cm385.31 cu. in. | 
| Eng. horsepower RPM | 87 Hp @ 6000 rpm. | 
| Horsepower per litre | 62.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 15.3 kg/Hp65.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 10.3 kg/Nm, 97.5 Nm/tonne 10.3 kg/Nm97.5 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 130 Nm @ 4000 rpm.95.88 lb.-ft. @ 4000 rpm. | 
| Bore (mm in) | 73.4 mm2.89 in. | 
| Stroke (mm in) | 82.6 mm3.25 in. | 
| Compression ratio | 10.5 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 4.0 l4.23 US qt | 3.52 UK qt | 
| Engine coolant | 6.2 l6.55 US qt | 5.46 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
|---|
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.4 m37.4 ft. | 
| Wheels size | 205/60 R16 | 
|---|---|
| Wheels rims | 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 500 l17.66 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1550 l54.74 cu. ft. | 
| Roof load load kg lbs | 100 kg220.46 lbs. | 
| Overall length mm - inch | 4698 mm184.96 in. | 
|---|---|
| Overall width mm -inch | 1814 mm71.42 in. | 
| Overall height mm -inch | 1535 mm60.43 in. | 
| Wheelbase mm - inch | 2685 mm105.71 in. | 
| Track width front mm - inch | 1544 mm60.79 in. | 
| Track width rear mm - inch | 1558 mm61.34 in. | 
| Curb weight kg -lbs total | 1333 kg2938.76 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1975 kg4354.13 lbs. | 
| Capacities kg - lbs | 642 kg1415.37 lbs. | 
| Fuel tank liters | gallons | 56 l14.79 US gal | 12.32 UK gal | 
| City l/100km - mpg | 7.2 l/100 km32.67 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.5 l/100 km52.27 US mpg | 
| Combined l/100 km - Mpg | 5.5 l/100 km42.77 US mpg | 
| Autonomy km (combined use) | 1018 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline