Hatchback, 5 Doors, 5 Seats
 
                                                4.7-5.0 l/100 km 50.05 - 47.04 US mpg
                         
                       
                                                 5.4-5.9 l/100 km 43.56 - 39.87 US mpg
                         
                                               4.2-4.5 l/100 km 56 - 52.27 US mpg                         
                     
                       
                                                  90 Hp @ 3700-6000 rpm.
                         
                                                  90.1 Hp/l                         
                        
188 km/h 116.82 mph
                                            999  cm3
                                        60.96 cu. in.                                                               
3, Inline
Front wheel drive,
                                       4370 mm                                       
 172.05 in.                                              
                                       1809 mm                                       
 71.22 in.                                              
                                       1198 kg                                       
2641.14 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Hatchback) | 
| Version | Astra K | 
| Engine version | 1.0 EcoTec (90 Hp) | 
| Year production start | 2018 | 
| Year production end | 2019 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 90 Hp @ 3700-6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 12.2 sec | 
| Curb weight kg -lbs total | 1198 kg2641.14 lbs. | 
| Overall length mm - inch | 4370 mm172.05 in. | 
| Doors | 5 | 
| Top Speed | 188 km/h 116.82 mph | 
| Designation model | D10XFL | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 3 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 999 cm360.96 cu. in. | 
| Eng. horsepower RPM | 90 Hp @ 3700-6000 rpm. | 
| Horsepower per litre | 90.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 13.3 kg/Hp75.1 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 7 kg/Nm, 141.9 Nm/tonne 7 kg/Nm141.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 170 Nm @ 1800-3700 rpm.125.39 lb.-ft. @ 1800-3700 rpm. | 
| Bore (mm in) | 74 mm2.91 in. | 
| Stroke (mm in) | 77.4 mm3.05 in. | 
| Compression ratio | 10.5 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 4.0 l4.23 US qt | 3.52 UK qt | 
| Engine coolant | 4.3 l4.54 US qt | 3.78 UK qt | 
| Emission certification | Euro 6d-Temp | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Disc | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.05 m36.25 ft. | 
| Wheels size | 195/65 R15; 205/55 R16 | 
|---|---|
| Wheels rims | 6J x 15; 6.5J x 16; 7J x 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 370 l13.07 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1210 l42.73 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4370 mm172.05 in. | 
|---|---|
| Overall width mm -inch | 1809 mm71.22 in. | 
| Overall height mm -inch | 1485 mm58.46 in. | 
| Wheelbase mm - inch | 2662 mm104.8 in. | 
| Track width front mm - inch | 1544 mm60.79 in. | 
| Track width rear mm - inch | 1558 mm61.34 in. | 
| Curb weight kg -lbs total | 1198 kg2641.14 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1780 kg3924.23 lbs. | 
| Capacities kg - lbs | 582 kg1283.09 lbs. | 
| Fuel tank liters | gallons | 48 l12.68 US gal | 10.56 UK gal | 
| City l/100km - mpg | 5.4-5.9 l/100 km43.56 - 39.87 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.2-4.5 l/100 km56 - 52.27 US mpg | 
| Combined l/100 km - Mpg | 4.7-5.0 l/100 km50.05 - 47.04 US mpg | 
| Autonomy km (combined use) | 1021 | 
3 CYLINDER INLINE
https://www.thecarspec.com/components/engine/3-cylinders-inline