Hatchback, 5 Doors, 5 Seats
 
                                                6.6-6.8 l/100 km 35.64 - 34.59 US mpg
                         
                       
                                                 8.9-9.1 l/100 km 26.43 - 25.85 US mpg
                         
                                               5.2-5.4 l/100 km 45.23 - 43.56 US mpg                         
                     
                       
                                                  140 Hp @ 4900-6000 rpm.
                         
                                                  102.6 Hp/l                         
                        
200 km/h 124.27 mph
                                            1364  cm3
                                        83.24 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4419 mm                                       
 173.98 in.                                              
                                       1814 mm                                       
 71.42 in.                                              
                                       1313 kg                                       
2894.67 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Hatchback) | 
| Version | Astra J (facelift 2012) | 
| Engine version | 1.4 (140 Hp) Turbo Ecotec Automatic | 
| Year production start | 2012 | 
| Year production end | 2015 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 140 Hp @ 4900-6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.2 sec | 
| Curb weight kg -lbs total | 1313 kg2894.67 lbs. | 
| Overall length mm - inch | 4419 mm173.98 in. | 
| Doors | 5 | 
| Top Speed | 200 km/h 124.27 mph | 
| Designation model | A14NET | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1364 cm383.24 cu. in. | 
| Eng. horsepower RPM | 140 Hp @ 4900-6000 rpm. | 
| Horsepower per litre | 102.6 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.4 kg/Hp106.6 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.6 kg/Nm, 152.3 Nm/tonne 6.6 kg/Nm152.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 200 Nm @ 1850-4900 rpm.147.51 lb.-ft. @ 1850-4900 rpm. | 
| Bore (mm in) | 72.5 mm2.85 in. | 
| Stroke (mm in) | 82.6 mm3.25 in. | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 4.0 l4.23 US qt | 3.52 UK qt | 
| Engine coolant | 6.2 l6.55 US qt | 5.46 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Anti-lock brake system | ABS (Anti-lock braking system) | 
|---|
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.4 m37.4 ft. | 
| Wheels size | 205/60 R16 | 
|---|---|
| Wheels rims | 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 370 l13.07 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1235 l43.61 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4419 mm173.98 in. | 
|---|---|
| Overall width mm -inch | 1814 mm71.42 in. | 
| Overall height mm -inch | 1510 mm59.45 in. | 
| Wheelbase mm - inch | 2685 mm105.71 in. | 
| Track width front mm - inch | 1541 mm60.67 in. | 
| Track width rear mm - inch | 1551 mm61.06 in. | 
| Curb weight kg -lbs total | 1313 kg2894.67 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1885 kg4155.71 lbs. | 
| Capacities kg - lbs | 572 kg1261.04 lbs. | 
| Fuel tank liters | gallons | 56 l14.79 US gal | 12.32 UK gal | 
| City l/100km - mpg | 8.9-9.1 l/100 km26.43 - 25.85 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.2-5.4 l/100 km45.23 - 43.56 US mpg | 
| Combined l/100 km - Mpg | 6.6-6.8 l/100 km35.64 - 34.59 US mpg | 
| Autonomy km (combined use) | 848 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline