Hatchback, 5 Doors, 5 Seats
 
                                                5.5 l/100 km 42.77 US mpg
                         
                       
                                                 7.1 l/100 km 33.13 US mpg
                         
                                               4.6 l/100 km 51.13 US mpg                         
                     
                       
                                                  100 Hp @ 6000 rpm.
                         
                                                  71.5 Hp/l                         
                        
178 km/h 110.6 mph
                                            1398  cm3
                                        85.31 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4419 mm                                       
 173.98 in.                                              
                                       1814 mm                                       
 71.42 in.                                              
                                       1298 kg                                       
2861.6 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Hatchback) | 
| Version | Astra J | 
| Engine version | 1.4 (100 Hp) ecoFLEX | 
| Year production start | 2009 | 
| Year production end | 2012 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 100 Hp @ 6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 14.2 sec | 
| Curb weight kg -lbs total | 1298 kg2861.6 lbs. | 
| Overall length mm - inch | 4419 mm173.98 in. | 
| Doors | 5 | 
| Top Speed | 178 km/h 110.6 mph | 
| Designation model | A14XER | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1398 cm385.31 cu. in. | 
| Eng. horsepower RPM | 100 Hp @ 6000 rpm. | 
| Horsepower per litre | 71.5 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 13 kg/Hp77 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 10 kg/Nm, 100.2 Nm/tonne 10 kg/Nm100.2 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 130 Nm @ 4000 rpm.95.88 lb.-ft. @ 4000 rpm. | 
| Bore (mm in) | 73.4 mm2.89 in. | 
| Stroke (mm in) | 82.6 mm3.25 in. | 
| Compression ratio | 10.5 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 3.75 l3.96 US qt | 3.3 UK qt | 
| Engine coolant | 6.2 l6.55 US qt | 5.46 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.4 m37.4 ft. | 
| Wheels size | 215/60 R16 | 
|---|---|
| Wheels rims | 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 370 l13.07 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1235 l43.61 cu. ft. | 
| Overall length mm - inch | 4419 mm173.98 in. | 
|---|---|
| Overall width mm -inch | 1814 mm71.42 in. | 
| Overall height mm -inch | 1510 mm59.45 in. | 
| Wheelbase mm - inch | 2685 mm105.71 in. | 
| Track width front mm - inch | 1541 mm60.67 in. | 
| Track width rear mm - inch | 1551 mm61.06 in. | 
| Coefficient of drag | 0.31 | 
| Curb weight kg -lbs total | 1298 kg2861.6 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1870 kg4122.64 lbs. | 
| Capacities kg - lbs | 572 kg1261.04 lbs. | 
| Fuel tank liters | gallons | 56 l14.79 US gal | 12.32 UK gal | 
| City l/100km - mpg | 7.1 l/100 km33.13 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.6 l/100 km51.13 US mpg | 
| Combined l/100 km - Mpg | 5.5 l/100 km42.77 US mpg | 
| Autonomy km (combined use) | 1018 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline