Hatchback, 5 Doors, 5 Seats
 
                                                6.3 l/100 km 37.34 US mpg
                         
                       
                                                 8.2 l/100 km 28.68 US mpg
                         
                                               5.2 l/100 km 45.23 US mpg                         
                     
                       
                                                  90 Hp @ 5600 rpm.
                         
                                                  66 Hp/l                         
                        
178 km/h 110.6 mph
                                            1364  cm3
                                        83.24 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4249 mm                                       
 167.28 in.                                              
                                       1753 mm                                       
 69.02 in.                                              
                                       1130 kg                                       
2491.22 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Astra (Hatchback) | 
| Version | Astra H | 
| Engine version | 1.4i 16V (90 Hp) | 
| Year production start | 2004 | 
| Year production end | 2009 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 90 Hp @ 5600 rpm. | 
| Acceleration 0 - 100 kmh sec | 13.7 sec | 
| Curb weight kg -lbs total | 1130 kg2491.22 lbs. | 
| Overall length mm - inch | 4249 mm167.28 in. | 
| Doors | 5 | 
| Top Speed | 178 km/h 110.6 mph | 
| Designation model | Z14XEP | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1364 cm383.24 cu. in. | 
| Eng. horsepower RPM | 90 Hp @ 5600 rpm. | 
| Horsepower per litre | 66 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 12.6 kg/Hp79.6 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 9 kg/Nm, 110.6 Nm/tonne 9 kg/Nm110.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 125 Nm @ 4000 rpm.92.2 lb.-ft. @ 4000 rpm. | 
| Bore (mm in) | 73.4 mm2.89 in. | 
| Stroke (mm in) | 80.6 mm3.17 in. | 
| Compression ratio | 10.5 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 3.5 l3.7 US qt | 3.08 UK qt | 
| Engine coolant | 5.6 l5.92 US qt | 4.93 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Spring Strut | 
|---|---|
| Rear suspension | Spring Strut | 
| Wheels size | 195/65 R15 | 
|---|---|
| Wheels rims | 6.5J x 15 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 380 l13.42 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1330 l46.97 cu. ft. | 
| Overall length mm - inch | 4249 mm167.28 in. | 
|---|---|
| Overall width mm -inch | 1753 mm69.02 in. | 
| Overall height mm -inch | 1467 mm57.76 in. | 
| Wheelbase mm - inch | 2614 mm102.91 in. | 
| Track width front mm - inch | 1488 mm58.58 in. | 
| Track width rear mm - inch | 1488 mm58.58 in. | 
| Coefficient of drag | 0.31 | 
| Curb weight kg -lbs total | 1130 kg2491.22 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1705 kg3758.88 lbs. | 
| Capacities kg - lbs | 575 kg1267.66 lbs. | 
| Fuel tank liters | gallons | 52 l13.74 US gal | 11.44 UK gal | 
| City l/100km - mpg | 8.2 l/100 km28.68 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.2 l/100 km45.23 US mpg | 
| Combined l/100 km - Mpg | 6.3 l/100 km37.34 US mpg | 
| Autonomy km (combined use) | 825 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline