Key specs
                     BMW 2 Series (Coupe) 2 Series Gran Coupe (F44) 2020,2021,2022,2023,2024,2025
                  
                  
                     
                        What is the body type, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                        Coupe, 4 Doors, 5 Seats
                      
                      
                     
                     
                        How much power, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                        
                                                  306 Hp @ 5000-6250 rpm.
                         
                                                  153.2 Hp/l                         
                        
                      
                      
                                          
                        How fast is the car, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                                               
                          250 km/h 155.34 mph                       
                        
                      
                      
                                          
                        What is the engine size, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                                                                    1998  cm3
                                        121.93 cu. in.                                                               
                      
                      
                                          
                        How many cylinders, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                        
                                                  4,
                         
                                                  Inline                         
                      
                                                               
                        What is the drivetrain, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                                                   
                       
                          All wheel drive (4x4),
                        
                        
                      
                                          
                        How long is this vehicle, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                                                               4526 mm                                       
 178.19 in.                                              
                      
                     
                        How wide is the vehicle, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                                                               1800 mm                                       
 70.87 in.                                              
                      
                     
                        What is the curb weight, BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020?
                                                               1570 kg                                       
3461.26 lbs.                                              
                      
                    
                   
                
                  
                     
                                                              
                          
                           -  BMW 2 Series Coupe (G42) M240i (374 Hp) xDrive Steptronic 2021
-  BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021
-  BMW 2 Series Coupe (G42) 220d (190 Hp) MHEV Steptronic 2021
-  BMW 2 Series Gran Coupe (F44) 220i (178 Hp) xDrive Steptronic 2021
-  BMW 2 Series Gran Coupe (F44) 220i (178 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 220d (190 Hp) xDrive Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 218i (136 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 218i (136 Hp) 2020
-  BMW 2 Series Gran Coupe (F44) 218d (150 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 218d (150 Hp) 2020
-  BMW 2 Series Gran Coupe (F44) 216d (116 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2019
-  BMW 2 Series Gran Coupe (F44) 228i (228 Hp) xDrive Automatic 2019
-  BMW 2 Series Gran Coupe (F44) 220d (190 Hp) Steptronic 2019
-  BMW 2 Series Gran Coupe (F44) 218i (140 Hp) Steptronic 2019
-  BMW 2 Series Gran Coupe (F44) 218i (140 Hp) 2019
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) M240i (340 Hp) xDrive Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) M240i (340 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) M240i (340 Hp) 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 230i (252 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 225d (224 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220i (184 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220d (190 Hp) xDrive Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220d (190 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220d (190 Hp) 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218i (136 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218i (136 Hp) 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218d (150 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218d (150 Hp) 2017
-  BMW 2 Series Coupe (F22) M240i (340 Hp) xDrive Steptronic 2016
-  BMW 2 Series Coupe (F22) M240i (340 Hp) Steptronic 2016
-  BMW 2 Series Coupe (F22) M240i (340 Hp) 2016
-  BMW 2 Series Coupe (F22) 230i (252 Hp) Steptronic 2016
-  BMW 2 Series Coupe (F22) 230i (252 Hp) 2016
-  BMW 2 Series Coupe (F22) 220i (184 Hp) Steptronic 2016
-  BMW 2 Series Coupe (F22) 220i (184 Hp) 2016
-  BMW 2 Series Coupe (F22) 225d (224 Hp) Steptronic 2015
-  BMW 2 Series Coupe (F22) 220d (190 Hp) xDrive Steptronic 2015
-  BMW 2 Series Coupe (F22) 218i (136 Hp) Steptronic 2015
-  BMW 2 Series Coupe (F22) 218i (136 Hp) 2015
-  BMW 2 Series Coupe (F22) 218d (150 Hp) Steptronic 2015
-  BMW 2 Series Coupe (F22) 218d (150 Hp) 2015
-  BMW 2 Series Coupe (F22) M235i (326 Hp) xDrive Steptronic 2014
-  BMW 2 Series Coupe (F22) M235i (326 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) M235i (326 Hp) 2014
-  BMW 2 Series Coupe (F22) 228i (245 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 228i (245 Hp) 2014
-  BMW 2 Series Coupe (F22) 225d (218 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 220i (184 Hp) 2014
-  BMW 2 Series Coupe (F22) 220d (184 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 220d (184 Hp) 2014
-  BMW 2 Series Coupe (F22) 218d (143 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 218d (143 Hp) 2014
 
                
               
                                 
                  
               
                                 
                  
                      BMW 2 Series (Coupe) 2 Series Gran Coupe (F44) 2020,2021,2022,2023,2024,2025 Specs
                     
                        
                           
                              General information
                              
                                                               
                                    | Brand | BMW | 
                                                                  
                                    | Model | 2 Series (Coupe) | 
                                                                  
                                    | Version | 2 Series Gran Coupe (F44) | 
                                                                  
                                    | Engine version | M235i (306 Hp) xDrive Steptronic | 
                                                                  
                                    | Year production start | 2020 | 
                                                                  
                                    | Vehicle type | Coupe | 
                                                                  
                                    | Horsepower RPM | 306 Hp @ 5000-6250 rpm. | 
                                                                  
                                    | Acceleration 0 - 100 kmh  sec | 4.9 sec | 
                                                               
                                 | Curb weight kg -lbs total | 1570 kg3461.26 lbs. | 
                                                            
                                 | Overall length mm - inch | 4526 mm178.19 in. | 
                                                               
                                    | Doors | 4 | 
                                                               
                                 | Top Speed | 250 km/h 155.34 mph | 
                                                            
                            
                           
                           
                              Engine specs
                              
                                                               
                                    | Designation model | B48A20T1 | 
                                                                     
                                       | Cam configuration | VALVETRONIC | 
                                                                        
                                          | Engine position and orientation | Front, Transverse | 
                                                                                 
                                             | Cylinders | 4 | 
                                                                                       
                                                | Position of cylinders | Inline | 
                                                                                    
                                          | Displacement (liters) | 1998  cm3121.93 cu. in. | 
                                                               
                                    | Eng. horsepower RPM | 306 Hp @ 5000-6250 rpm. | 
                                                               
                                 | Horsepower per litre | 153.2 Hp/l | 
                                                                  
                                       | Weight / horsepower kg/hp - hp/tons | 5.1 kg/Hp194.9 Hp/tonne | 
                                                                        
                                       | Weight / torque kg/Nm - Nm/tons | 3.5 kg/Nm, 286.6 Nm/tonne 3.5 kg/Nm286.6 Nm/tonne | 
                                                                     
                                    | Torque Nm RPM lb-ft RPM | 450 Nm @ 1800-4500  rpm. 331.9 lb.-ft. @ 1800-4500 rpm. | 
                                                                     
                                       | Bore (mm in) | 82  mm3.23 in. | 
                                                                        
                                       | Stroke (mm in) | 94.6  mm3.72 in. | 
                                                                           
                                       | Compression ratio | 9.5 | 
                             
                                                                            
                                          | Fuel delivery system | Direct injection | 
                                                                              
                                          | Fuel type | Petrol (Gasoline) | 
                                                                              
                                          | Valvetrain | 4 | 
                                                                           
                                       | Engine aspiration | Twin-power turbo, Intercooler | 
                                                                        
                                       | Engine oil liters | quarts | 5.25 l5.55 US qt | 4.62 UK qt | 
                                                                                 
                                                | Emission certification | Euro 6d | 
                                                                                                      
                                                            | Powertrain architecture | Internal Combustion engine | 
                                                                                                               
                                                         | Engine location | Front, Transverse | 
                                                                                    
                            
                           
                              Transmission and Drive system
                              
                                                               
                                    | Drive configuration | All wheel drive (4x4) | 
                                                                   
                            
                           
                              Brakes
                              
                                                              
                                    | Front brakes | Ventilated discs | 
                                                                  
                                    | Rear brakes | Ventilated discs | 
                                                                  
                                    | Brake control | Ventilated discs | 
                                                                  
                                    | Anti-lock brake system | ABS (Anti-lock braking system) | 
                                                               
                            
                           
                              Steering
                              
                                                          
                                | Steering type | Steering rack and pinion | 
                                                          
                                | Turning diameter m - ft | 11.4 m37.4 ft. | 
                                                           
                            
                           
                              Suspension
                              
                                                              
                                    | Front suspension | Independent, spring | 
                                                                  
                                    | Rear suspension | Multi-link independent | 
                                                               
                            
                           
                           
                              Wheels & Tyres
                              
                                                               
                                    | Wheels size | 225/40 R18 | 
                                                                  
                                    | Wheels rims | 8J x 18 | 
                                                                   
                            
                           
                           
                               
                           
                              Passenger
                              
                                                                    
                                          | Passengers seats | 5 | 
                                                                           
                                             | Trunk space min liter | cu. Ft. | 430 l15.19 cu. ft. | 
                                                                        
                                        | Roof load load kg lbs | 75 kg165.35 lbs. | 
                                                                      
                            
                           
                              Dimensions
                              
                                                               
                                    | Overall length mm - inch | 4526 mm178.19 in. | 
                                                                  
                                    | Overall width mm -inch | 1800 mm70.87 in. | 
                                                                  
                                    | Overall height mm -inch | 1420 mm55.91 in. | 
                                                                  
                                    | Wheelbase mm - inch | 2670 mm105.12 in. | 
                                                                  
                                    | Track width front mm - inch | 1563 mm61.54 in. | 
                                                                  
                                    | Track width rear mm - inch | 1560 mm61.42 in. | 
                                                                  
                                    | Coefficient of drag | 0.3 | 
                                                               
                            
                           
                              Weights
                              
                                                               
                                    | Curb weight kg -lbs total | 1570 kg3461.26 lbs. | 
                                                               
                                 | Gross weight kg -lbs total | 2105 kg4640.73 lbs. | 
                                                                  
                                       | Capacities kg - lbs | 535 kg1179.47 lbs. | 
                                                                     
                                    | Fuel tank liters | gallons | 50 l 13.21 US gal | 11 UK gal | 
                                                               
                            
                          
                         
                              Fuel economy
                              
                                                                     
                                          | Urban (NEDC) l/100 km - Mpg | 7.5-8.1 l/100 km31.36 - 29.04 US mpg | 
                                                                              
                                          | Extra urban (NEDC) l/100 km - Mpg | 5.6-6.0 l/100 km42 - 39.2 US mpg | 
                                                                                 
                                             | Combined (NEDC) l/100 km - Mpg | 6.3-6.7 l/100 km37.34 - 35.11 US mpg | 
                                                                                       
                                                | Autonomy km (combined use) NEDC | 793?6507937 | 
                                                                                         
                                                   | Combined fuel consumption (WLTP) | 7.1-7.8 l/100 km 33.13 - 30.16 US mpg | 
                                                                     
                            
                         
                         
                                                
                           Engine type
 
                              4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline