Coupe, 2 Doors, 4 Seats
 
                                                4.2 - 4.4 l/100 km 56 - 53.46 US mpg
                         
                       
                                                 4.9 - 5.2 l/100 km 48 - 45.23 US mpg
                         
                                               3.8 - 4.0 l/100 km 61.9 - 58.8 US mpg                         
                     
                       
                                                  184 Hp @ 4000 rpm.
                         
                                                  92.2 Hp/l                         
                        
230 km/h 142.92 mph
                                            1995  cm3
                                        121.74 cu. in.                                                               
4, Inline
Rear wheel drive,
                                       4432 mm                                       
 174.49 in.                                              
                                       1774 mm                                       
 69.84 in.                                              
                                       1390 kg                                       
3064.43 lbs.                                              
| Brand | BMW | 
|---|---|
| Model | 2 Series (Coupe) | 
| Version | 2 Series Coupe (F22) | 
| Engine version | 220d (184 Hp) Steptronic | 
| Year production start | 2014 | 
| Year production end | 2014 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 184 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 7.1 sec | 
| Curb weight kg -lbs total | 1390 kg3064.43 lbs. | 
| Overall length mm - inch | 4432 mm174.49 in. | 
| Doors | 2 | 
| Top Speed | 230 km/h 142.92 mph | 
| Designation model | N47D20 | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1995 cm3121.74 cu. in. | 
| Eng. horsepower RPM | 184 Hp @ 4000 rpm. | 
| Horsepower per litre | 92.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 7.6 kg/Hp132.4 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.7 kg/Nm, 273.4 Nm/tonne 3.7 kg/Nm273.4 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 380 Nm @ 1750-2750 rpm.280.27 lb.-ft. @ 1750-2750 rpm. | 
| Bore (mm in) | 84 mm3.31 in. | 
| Stroke (mm in) | 90 mm3.54 in. | 
| Compression ratio | 16.5 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 5.2 l5.49 US qt | 4.58 UK qt | 
| Engine coolant | 7 l7.4 US qt | 6.16 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | Rear wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Brake control | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.9 m35.76 ft. | 
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 205/50 R17; 225/45 R17; 245/40 R17; 225/40 R18; 245/35 R18 | 
|---|---|
| Wheels rims | 7J x 17; 7.5J x 17; 8J x 17; 7.5J x 18; 8J x 18 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 390 l13.77 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4432 mm174.49 in. | 
|---|---|
| Overall width mm -inch | 1774 mm69.84 in. | 
| Overall height mm -inch | 1418 mm55.83 in. | 
| Wheelbase mm - inch | 2690 mm105.91 in. | 
| Track width front mm - inch | 1521 mm59.88 in. | 
| Track width rear mm - inch | 1556 mm61.26 in. | 
| Coefficient of drag | 0.28 | 
| Curb weight kg -lbs total | 1390 kg3064.43 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1900 kg4188.78 lbs. | 
| Capacities kg - lbs | 510 kg1124.36 lbs. | 
| Fuel tank liters | gallons | 52 l13.74 US gal | 11.44 UK gal | 
| City l/100km - mpg | 4.9 - 5.2 l/100 km48 - 45.23 US mpg | 
|---|---|
| Highway l/100 km - mpg | 3.8 - 4.0 l/100 km61.9 - 58.8 US mpg | 
| Combined l/100 km - Mpg | 4.2 - 4.4 l/100 km56 - 53.46 US mpg | 
| Autonomy km (combined use) | 1238 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline