Key specs
                     BMW 2 Series (Coupe) 2 Series Coupe (G42) 2021,2022,2023,2024,2025
                  
                  
                     
                        What is the body type, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                        Coupe, 2 Doors, 4 Seats
                      
                      
                     
                     
                        How much power, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                        
                                                  184 Hp @ 5000-6500 rpm.
                         
                                                  92.1 Hp/l                         
                        
                      
                      
                                          
                        How fast is the car, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                                               
                          236 km/h 146.64 mph                       
                        
                      
                      
                                          
                        What is the engine size, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                                                                    1998  cm3
                                        121.93 cu. in.                                                               
                      
                      
                                          
                        How many cylinders, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                        
                                                  4,
                         
                                                  Inline                         
                      
                                                               
                        What is the drivetrain, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                                                   
                       
                          Rear wheel drive,
                        
                        
                      
                                          
                        How long is this vehicle, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                                                               4537 mm                                       
 178.62 in.                                              
                      
                     
                        How wide is the vehicle, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                                                               1838 mm                                       
 72.36 in.                                              
                      
                     
                        What is the curb weight, BMW 2 Series Coupe (G42) 220i (184 Hp) Steptronic 2021?
                                                               1490 kg                                       
3284.89 lbs.                                              
                      
                    
                   
                
                  
                     
                                                              
                          
                           -  BMW 2 Series Coupe (G42) M240i (374 Hp) xDrive Steptronic 2021
-  BMW 2 Series Coupe (G42) 220d (190 Hp) MHEV Steptronic 2021
-  BMW 2 Series Gran Coupe (F44) 220i (178 Hp) xDrive Steptronic 2021
-  BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 220i (178 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 220d (190 Hp) xDrive Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 218i (136 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 218i (136 Hp) 2020
-  BMW 2 Series Gran Coupe (F44) 218d (150 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) 218d (150 Hp) 2020
-  BMW 2 Series Gran Coupe (F44) 216d (116 Hp) Steptronic 2020
-  BMW 2 Series Gran Coupe (F44) M235i (306 Hp) xDrive Steptronic 2019
-  BMW 2 Series Gran Coupe (F44) 228i (228 Hp) xDrive Automatic 2019
-  BMW 2 Series Gran Coupe (F44) 220d (190 Hp) Steptronic 2019
-  BMW 2 Series Gran Coupe (F44) 218i (140 Hp) Steptronic 2019
-  BMW 2 Series Gran Coupe (F44) 218i (140 Hp) 2019
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) M240i (340 Hp) xDrive Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) M240i (340 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) M240i (340 Hp) 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 230i (252 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 225d (224 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220i (184 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220d (190 Hp) xDrive Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220d (190 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 220d (190 Hp) 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218i (136 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218i (136 Hp) 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218d (150 Hp) Steptronic 2017
-  BMW 2 Series Coupe (F22 LCI, facelift 2017) 218d (150 Hp) 2017
-  BMW 2 Series Coupe (F22) M240i (340 Hp) xDrive Steptronic 2016
-  BMW 2 Series Coupe (F22) M240i (340 Hp) Steptronic 2016
-  BMW 2 Series Coupe (F22) M240i (340 Hp) 2016
-  BMW 2 Series Coupe (F22) 230i (252 Hp) Steptronic 2016
-  BMW 2 Series Coupe (F22) 230i (252 Hp) 2016
-  BMW 2 Series Coupe (F22) 220i (184 Hp) Steptronic 2016
-  BMW 2 Series Coupe (F22) 220i (184 Hp) 2016
-  BMW 2 Series Coupe (F22) 225d (224 Hp) Steptronic 2015
-  BMW 2 Series Coupe (F22) 220d (190 Hp) xDrive Steptronic 2015
-  BMW 2 Series Coupe (F22) 218i (136 Hp) Steptronic 2015
-  BMW 2 Series Coupe (F22) 218i (136 Hp) 2015
-  BMW 2 Series Coupe (F22) 218d (150 Hp) Steptronic 2015
-  BMW 2 Series Coupe (F22) 218d (150 Hp) 2015
-  BMW 2 Series Coupe (F22) M235i (326 Hp) xDrive Steptronic 2014
-  BMW 2 Series Coupe (F22) M235i (326 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) M235i (326 Hp) 2014
-  BMW 2 Series Coupe (F22) 228i (245 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 228i (245 Hp) 2014
-  BMW 2 Series Coupe (F22) 225d (218 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 220i (184 Hp) 2014
-  BMW 2 Series Coupe (F22) 220d (184 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 220d (184 Hp) 2014
-  BMW 2 Series Coupe (F22) 218d (143 Hp) Steptronic 2014
-  BMW 2 Series Coupe (F22) 218d (143 Hp) 2014
 
                
               
                                 
                  
               
                                 
                  
                      BMW 2 Series (Coupe) 2 Series Coupe (G42) 2021,2022,2023,2024,2025 Specs
                     
                        
                           
                              General information
                              
                                                               
                                    | Brand | BMW | 
                                                                  
                                    | Model | 2 Series (Coupe) | 
                                                                  
                                    | Version | 2 Series Coupe (G42) | 
                                                                  
                                    | Engine version | 220i (184 Hp) Steptronic | 
                                                                  
                                    | Year production start | 2021 | 
                                                                  
                                    | Vehicle type | Coupe | 
                                                                  
                                    | Horsepower RPM | 184 Hp @ 5000-6500 rpm. | 
                                                                  
                                    | Acceleration 0 - 100 kmh  sec | 7.5 sec | 
                                                               
                                 | Curb weight kg -lbs total | 1490 kg3284.89 lbs. | 
                                                            
                                 | Overall length mm - inch | 4537 mm178.62 in. | 
                                                               
                                    | Doors | 2 | 
                                                               
                                 | Top Speed | 236 km/h 146.64 mph | 
                                                            
                            
                           
                           
                              Engine specs
                              
                                                                  
                                       | Cam configuration | VALVETRONIC, Double-VANOS | 
                                                                        
                                          | Engine position and orientation | Front, Longitudinal | 
                                                                                 
                                             | Cylinders | 4 | 
                                                                                       
                                                | Position of cylinders | Inline | 
                                                                                    
                                          | Displacement (liters) | 1998  cm3121.93 cu. in. | 
                                                               
                                    | Eng. horsepower RPM | 184 Hp @ 5000-6500 rpm. | 
                                                               
                                 | Horsepower per litre | 92.1 Hp/l | 
                                                                  
                                       | Weight / horsepower kg/hp - hp/tons | 8.1 kg/Hp123.5 Hp/tonne | 
                                                                        
                                       | Weight / torque kg/Nm - Nm/tons | 5 kg/Nm, 201.3 Nm/tonne 5 kg/Nm201.3 Nm/tonne | 
                                                                     
                                    | Torque Nm RPM lb-ft RPM | 300 Nm @ 1350-4000  rpm. 221.27 lb.-ft. @ 1350-4000 rpm. | 
                                                                     
                                       | Bore (mm in) | 82  mm3.23 in. | 
                                                                        
                                       | Stroke (mm in) | 94.6  mm3.72 in. | 
                                                                           
                                       | Compression ratio | 11 | 
                             
                                                                            
                                          | Fuel delivery system | Direct injection | 
                                                                              
                                          | Fuel type | Petrol (Gasoline) | 
                                                                              
                                          | Valvetrain | 4 | 
                                                                           
                                       | Engine aspiration | Twin-power turbo, Intercooler | 
                                                                        
                                       | Engine oil liters | quarts | 5.25 l5.55 US qt | 4.62 UK qt | 
                                                                                 
                                                | Emission certification | Euro 6d | 
                                                                                                      
                                                            | Powertrain architecture | Internal Combustion engine | 
                                                                                                               
                                                         | Engine location | Front, Longitudinal | 
                                                                                    
                            
                           
                              Transmission and Drive system
                              
                                                               
                                    | Drive configuration | Rear wheel drive | 
                                                                   
                            
                           
                              Brakes
                              
                                                              
                                    | Front brakes | Ventilated discs | 
                                                                  
                                    | Rear brakes | Ventilated discs | 
                                                                  
                                    | Brake control | Ventilated discs | 
                                                                  
                                    | Anti-lock brake system | ABS (Anti-lock braking system) | 
                                                               
                            
                           
                              Steering
                              
                                                          
                                | Steering type | Steering rack and pinion | 
                                                          
                                | Turning diameter m - ft | 11.1 m36.42 ft. | 
                                                           
                            
                           
                              Suspension
                              
                                                              
                                    | Front suspension | Spring Strut | 
                                                                  
                                    | Rear suspension | Independent multi-link | 
                                                               
                            
                           
                           
                              Wheels & Tyres
                              
                                                               
                                    | Wheels size | 225/50 R17 | 
                                                                  
                                    | Wheels rims | 7.5J x 17 | 
                                                                   
                            
                           
                           
                               
                           
                              Passenger
                              
                                                                    
                                          | Passengers seats | 4 | 
                                                                           
                                             | Trunk space min liter | cu. Ft. | 390 l13.77 cu. ft. | 
                                                                        
                                        | Roof load load kg lbs | 75 kg165.35 lbs. | 
                                                                      
                            
                           
                              Dimensions
                              
                                                               
                                    | Overall length mm - inch | 4537 mm178.62 in. | 
                                                                  
                                    | Overall width mm -inch | 1838 mm72.36 in. | 
                                                                  
                                    | Overall height mm -inch | 1390 mm54.72 in. | 
                                                                  
                                    | Wheelbase mm - inch | 2741 mm107.91 in. | 
                                                                  
                                    | Track width front mm - inch | 1575 mm62.01 in. | 
                                                                  
                                    | Track width rear mm - inch | 1587 mm62.48 in. | 
                                                                  
                                    | Coefficient of drag | 0.26 | 
                                                               
                            
                           
                              Weights
                              
                                                               
                                    | Curb weight kg -lbs total | 1490 kg3284.89 lbs. | 
                                                               
                                 | Gross weight kg -lbs total | 1965 kg4332.08 lbs. | 
                                                                  
                                       | Capacities kg - lbs | 475 kg1047.2 lbs. | 
                                                                     
                                    | Fuel tank liters | gallons | 52 l 13.74 US gal | 11.44 UK gal | 
                                                               
                            
                          
                         
                              Fuel economy
                              
                                                                          
                                                   | Combined fuel consumption (WLTP) | 6.3-6.8 l/100 km 37.34 - 34.59 US mpg | 
                                                                     
                            
                         
                         
                                                
                           Engine type
 
                              4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline