Coupe, 2 Doors, 4 Seats
 
                                                4.3-4.7 l/100 km 54.7 - 50.05 US mpg
                         
                       
                                                 5.1-5.5 l/100 km 46.12 - 42.77 US mpg
                         
                                               3.9-4.3 l/100 km 60.31 - 54.7 US mpg                         
                     
                       
                                                  190 Hp @ 4000 rpm.
                         
                                                  95.2 Hp/l                         
                        
225 km/h 139.81 mph
                                            1995  cm3
                                        121.74 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4432 mm                                       
 174.49 in.                                              
                                       1774 mm                                       
 69.84 in.                                              
                                       1485 kg                                       
3273.86 lbs.                                              
| Brand | BMW | 
|---|---|
| Model | 2 Series (Coupe) | 
| Version | 2 Series Coupe (F22) | 
| Engine version | 220d (190 Hp) xDrive Steptronic | 
| Year production start | 2015 | 
| Year production end | 2017 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 190 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 6.9 sec | 
| Curb weight kg -lbs total | 1485 kg3273.86 lbs. | 
| Overall length mm - inch | 4432 mm174.49 in. | 
| Doors | 2 | 
| Top Speed | 225 km/h 139.81 mph | 
| Designation model | B47D20 | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1995 cm3121.74 cu. in. | 
| Eng. horsepower RPM | 190 Hp @ 4000 rpm. | 
| Horsepower per litre | 95.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 7.8 kg/Hp127.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.7 kg/Nm, 269.4 Nm/tonne 3.7 kg/Nm269.4 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 400 Nm @ 1750-2500 rpm.295.02 lb.-ft. @ 1750-2500 rpm. | 
| Bore (mm in) | 84 mm3.31 in. | 
| Stroke (mm in) | 90 mm3.54 in. | 
| Compression ratio | 16.5 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Twin-power turbo, Intercooler | 
| Engine oil liters | quarts | 5 l5.28 US qt | 4.4 UK qt | 
| Engine coolant | 7 l7.4 US qt | 6.16 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Brake control | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.3 m37.07 ft. | 
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 205/50 R17; 225/45 R17; 245/40 R17; 225/40 R18; 245/35 R18 | 
|---|---|
| Wheels rims | 7J x 17; 7.5J x 17; 8J x 17; 7.5J x 18; 8J x 18 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 390 l13.77 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4432 mm174.49 in. | 
|---|---|
| Overall width mm -inch | 1774 mm69.84 in. | 
| Overall height mm -inch | 1418 mm55.83 in. | 
| Wheelbase mm - inch | 2690 mm105.91 in. | 
| Track width front mm - inch | 1522 mm59.92 in. | 
| Track width rear mm - inch | 1556 mm61.26 in. | 
| Coefficient of drag | 0.29 | 
| Curb weight kg -lbs total | 1485 kg3273.86 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1995 kg4398.22 lbs. | 
| Capacities kg - lbs | 510 kg1124.36 lbs. | 
| Fuel tank liters | gallons | 52 l13.74 US gal | 11.44 UK gal | 
| City l/100km - mpg | 5.1-5.5 l/100 km46.12 - 42.77 US mpg | 
|---|---|
| Highway l/100 km - mpg | 3.9-4.3 l/100 km60.31 - 54.7 US mpg | 
| Combined l/100 km - Mpg | 4.3-4.7 l/100 km54.7 - 50.05 US mpg | 
| Autonomy km (combined use) | 1209 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline