Station wagon (estate), 5 Doors, 5 Seats
 
                                                4.8-4.9 l/100 km 49 - 48 US mpg
                         
                       
                                                 5.7-5.8 l/100 km 41.27 - 40.55 US mpg
                         
                                               4.3-4.4 l/100 km 54.7 - 53.46 US mpg                         
                     
                       
                                                  110 Hp @ 5000-5500 rpm.
                         
                                                  110.1 Hp/l                         
                        
197 km/h 122.41 mph
                                            999  cm3
                                        60.96 cu. in.                                                               
3, Inline
Front wheel drive,
                                       4567 mm                                       
 179.8 in.                                              
                                       1799 mm                                       
 70.83 in.                                              
                                       1242 kg                                       
2738.14 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Golf (Station wagon (estate)) | 
| Version | Golf VII Variant (facelift 2017) | 
| Engine version | 1.0 TSI (110 Hp) DSG | 
| Year production start | 2017 | 
| Year production end | 2019 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 110 Hp @ 5000-5500 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.4 sec | 
| Curb weight kg -lbs total | 1242 kg2738.14 lbs. | 
| Overall length mm - inch | 4567 mm179.8 in. | 
| Doors | 5 | 
| Top Speed | 197 km/h 122.41 mph | 
| Designation model | CHZC | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 3 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 999 cm360.96 cu. in. | 
| Eng. horsepower RPM | 110 Hp @ 5000-5500 rpm. | 
| Horsepower per litre | 110.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 11.3 kg/Hp88.6 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.2 kg/Nm, 161 Nm/tonne 6.2 kg/Nm161 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 200 Nm @ 2000-3500 rpm.147.51 lb.-ft. @ 2000-3500 rpm. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 4.0 l4.23 US qt | 3.52 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.9 m35.76 ft. | 
| Wheels size | 195/65 R15 | 
|---|---|
| Wheels rims | 6 J x 15 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 605 l21.37 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1620 l57.21 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4567 mm179.8 in. | 
|---|---|
| Overall width mm -inch | 1799 mm70.83 in. | 
| Overall height mm -inch | 1515 mm59.65 in. | 
| Wheelbase mm - inch | 2620 mm103.15 in. | 
| Track width front mm - inch | 1549 mm60.98 in. | 
| Track width rear mm - inch | 1520 mm59.84 in. | 
| Curb weight kg -lbs total | 1242 kg2738.14 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1860 kg4100.6 lbs. | 
| Capacities kg - lbs | 618 kg1362.46 lbs. | 
| Fuel tank liters | gallons | 50 l13.21 US gal | 11 UK gal | 
| City l/100km - mpg | 5.7-5.8 l/100 km41.27 - 40.55 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.3-4.4 l/100 km54.7 - 53.46 US mpg | 
| Combined l/100 km - Mpg | 4.8-4.9 l/100 km49 - 48 US mpg | 
| Autonomy km (combined use) | 1042 | 
3 CYLINDER INLINE
https://www.thecarspec.com/components/engine/3-cylinders-inline