Station wagon (estate), 5 Doors, 5 Seats
 
                                                5.1 - 5.0 l/100 km 46.12 - 47.04 US mpg
                         
                       
                                                 6.1 - 6.0 l/100 km 38.56 - 39.2 US mpg
                         
                                               4.5 - 4.4 l/100 km 52.27 - 53.46 US mpg                         
                     
                       
                                                  110 Hp @ 4600-5600 rpm.
                         
                                                  91.9 Hp/l                         
                        
196 km/h 121.79 mph
                                            1197  cm3
                                        73.05 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4562 mm                                       
 179.61 in.                                              
                                       1799 mm                                       
 70.83 in.                                              
                                       1249 kg                                       
2753.57 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Golf (Station wagon (estate)) | 
| Version | Golf VII Variant | 
| Engine version | 1.2 TSI (110 Hp) DSG | 
| Year production start | 2014 | 
| Year production end | 2017 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 110 Hp @ 4600-5600 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.4 sec | 
| Curb weight kg -lbs total | 1249 kg2753.57 lbs. | 
| Overall length mm - inch | 4562 mm179.61 in. | 
| Doors | 5 | 
| Top Speed | 196 km/h 121.79 mph | 
| Designation model | CJZD, CYVB | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1197 cm373.05 cu. in. | 
| Eng. horsepower RPM | 110 Hp @ 4600-5600 rpm. | 
| Horsepower per litre | 91.9 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 11.4 kg/Hp88.1 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 7.1 kg/Nm, 140.1 Nm/tonne 7.1 kg/Nm140.1 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 175 Nm @ 1400-4000 rpm.129.07 lb.-ft. @ 1400-4000 rpm. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 4.0 l4.23 US qt | 3.52 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.9 m35.76 ft. | 
| Wheels size | 195/65 R15; 205/55 R16 | 
|---|---|
| Wheels rims | 6J x 15; 6.5J x 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 605 l21.37 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1620 l57.21 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4562 mm179.61 in. | 
|---|---|
| Overall width mm -inch | 1799 mm70.83 in. | 
| Overall height mm -inch | 1481 mm58.31 in. | 
| Wheelbase mm - inch | 2635 mm103.74 in. | 
| Track width front mm - inch | 1549 mm60.98 in. | 
| Track width rear mm - inch | 1520 mm59.84 in. | 
| Curb weight kg -lbs total | 1249 kg2753.57 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1860 kg4100.6 lbs. | 
| Capacities kg - lbs | 611 kg1347.02 lbs. | 
| Fuel tank liters | gallons | 50 l13.21 US gal | 11 UK gal | 
| City l/100km - mpg | 6.1 - 6.0 l/100 km38.56 - 39.2 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.5 - 4.4 l/100 km52.27 - 53.46 US mpg | 
| Combined l/100 km - Mpg | 5.1 - 5.0 l/100 km46.12 - 47.04 US mpg | 
| Autonomy km (combined use) | 980 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline