Station wagon (estate), 5 Doors, 5 Seats
 
                                                6.5 l/100 km 36.19 US mpg
                         
                       
                                                 9 l/100 km 26.13 US mpg
                         
                                               5.7 l/100 km 41.27 US mpg                         
                     
                       
                                                  75 Hp @ 5000 rpm.
                         
                                                  54 Hp/l                         
                        
171 km/h 106.25 mph
                                            1390  cm3
                                        84.82 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4397 mm                                       
 173.11 in.                                              
                                       1735 mm                                       
 68.31 in.                                              
                                       1190 kg                                       
2623.5 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Golf (Station wagon (estate)) | 
| Version | Golf IV Variant (1J5) | 
| Engine version | 1.4 16V (75 Hp) | 
| Year production start | 1999 | 
| Year production end | 2006 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 75 Hp @ 5000 rpm. | 
| Acceleration 0 - 100 kmh sec | 15 sec | 
| Curb weight kg -lbs total | 1190 kg2623.5 lbs. | 
| Overall length mm - inch | 4397 mm173.11 in. | 
| Doors | 5 | 
| Top Speed | 171 km/h 106.25 mph | 
| Designation model | AHW, AKQ, APE, AXP, BCA | 
|---|---|
| Cam configuration | OHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1390 cm384.82 cu. in. | 
| Eng. horsepower RPM | 75 Hp @ 5000 rpm. | 
| Horsepower per litre | 54 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 15.9 kg/Hp63 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 9.4 kg/Nm, 105.9 Nm/tonne 9.4 kg/Nm105.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 126 Nm @ 3800 rpm.92.93 lb.-ft. @ 3800 rpm. | 
| Bore (mm in) | 76.5 mm3.01 in. | 
| Stroke (mm in) | 75.6 mm2.98 in. | 
| Compression ratio | 10 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 3.2 l3.38 US qt | 2.82 UK qt | 
| Engine coolant | 6 l6.34 US qt | 5.28 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Coil spring | 
|---|---|
| Rear suspension | Suspension with traction connecting levers | 
| Wheels size | 195/65 R15 | 
|---|---|
| Wheels rims | 15 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 460 l16.24 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1470 l51.91 cu. ft. | 
| Overall length mm - inch | 4397 mm173.11 in. | 
|---|---|
| Overall width mm -inch | 1735 mm68.31 in. | 
| Overall height mm -inch | 1473 mm57.99 in. | 
| Wheelbase mm - inch | 2515 mm99.02 in. | 
| Track width front mm - inch | 1513 mm59.57 in. | 
| Track width rear mm - inch | 1494 mm58.82 in. | 
| Curb weight kg -lbs total | 1190 kg2623.5 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1735 kg3825.02 lbs. | 
| Capacities kg - lbs | 545 kg1201.52 lbs. | 
| Fuel tank liters | gallons | 55 l14.53 US gal | 12.1 UK gal | 
| City l/100km - mpg | 9 l/100 km26.13 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.7 l/100 km41.27 US mpg | 
| Combined l/100 km - Mpg | 6.5 l/100 km36.19 US mpg | 
| Autonomy km (combined use) | 846 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline