Hatchback, 3 Doors, 4 Seats
 
                                                5.4 l/100 km 43.56 US mpg
                         
                       
                                                 6.8 l/100 km 34.59 US mpg
                         
                                               4.6 l/100 km 51.13 US mpg                         
                     
                       
                                                  105 Hp @ 4000 rpm.
                         
                                                  55.4 Hp/l                         
                        
180 km/h 111.85 mph
                                            1896  cm3
                                        115.7 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4129 mm                                       
 162.56 in.                                              
                                       1721 mm                                       
 67.76 in.                                              
                                       1291 kg                                       
2846.17 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Beetle (Hatchback) | 
| Version | NEW Beetle (9C, facelift 2005) | 
| Engine version | 1.9 TDI (105 Hp) | 
| Year production start | 2005 | 
| Year production end | 2006 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 105 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 11.5 sec | 
| Curb weight kg -lbs total | 1291 kg2846.17 lbs. | 
| Overall length mm - inch | 4129 mm162.56 in. | 
| Doors | 3 | 
| Top Speed | 180 km/h 111.85 mph | 
| Designation model | BSW | 
|---|---|
| Cam configuration | SOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1896 cm3115.7 cu. in. | 
| Eng. horsepower RPM | 105 Hp @ 4000 rpm. | 
| Horsepower per litre | 55.4 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 12.3 kg/Hp81.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.4 kg/Nm, 185.9 Nm/tonne 5.4 kg/Nm185.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 240 Nm @ 1800 rpm.177.01 lb.-ft. @ 1800 rpm. | 
| Bore (mm in) | 79.5 mm3.13 in. | 
| Stroke (mm in) | 95.5 mm3.76 in. | 
| Compression ratio | 19 | 
| Fuel delivery system | Pump-nozzle (Unit Injector) | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine coolant | 6 l6.34 US qt | 5.28 UK qt | 
| Emission certification | Euro 4 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Front suspension | Independent type McPherson | 
|---|---|
| Rear suspension | Semi-independent, coil spring | 
| Wheels size | 195/65 R15 | 
|---|---|
| Wheels rims | 15 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 209 l7.38 cu. ft. | 
| Trunk space max liter | cu. Ft. | 769 l27.16 cu. ft. | 
| Roof load load kg lbs | 50 kg110.23 lbs. | 
| Overall length mm - inch | 4129 mm162.56 in. | 
|---|---|
| Overall width mm -inch | 1721 mm67.76 in. | 
| Overall height mm -inch | 1498 mm58.98 in. | 
| Wheelbase mm - inch | 2515 mm99.02 in. | 
| Track width front mm - inch | 1507 mm59.33 in. | 
| Track width rear mm - inch | 1487 mm58.54 in. | 
| Coefficient of drag | 0.38 | 
| Curb weight kg -lbs total | 1291 kg2846.17 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1720 kg3791.95 lbs. | 
| Capacities kg - lbs | 429 kg945.78 lbs. | 
| Fuel tank liters | gallons | 55 l14.53 US gal | 12.1 UK gal | 
| City l/100km - mpg | 6.8 l/100 km34.59 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.6 l/100 km51.13 US mpg | 
| Combined l/100 km - Mpg | 5.4 l/100 km43.56 US mpg | 
| Autonomy km (combined use) | 1019 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline