Hatchback, 3 Doors, 4 Seats
 
                                                4.7-4.8 l/100 km 50.05 - 49 US mpg
                         
                       
                                                 5.6-5.7 l/100 km 42 - 41.27 US mpg
                         
                                               4.3-4.4 l/100 km 54.7 - 53.46 US mpg                         
                     
                       
                                                  150 Hp @ 3500 rpm.
                         
                                                  76.2 Hp/l                         
                        
200 km/h 124.27 mph
                                            1968  cm3
                                        120.09 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4288 mm                                       
 168.82 in.                                              
                                       1825 mm                                       
 71.85 in.                                              
                                       1370 kg                                       
3020.33 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Beetle (Hatchback) | 
| Version | Beetle (A5, facelift 2016) | 
| Engine version | 2.0 TDI (150 Hp) DSG | 
| Year production start | 2016 | 
| Year production end | 2018 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 150 Hp @ 3500 rpm. | 
| Acceleration 0 - 100 kmh sec | 8.9 sec | 
| Curb weight kg -lbs total | 1370 kg3020.33 lbs. | 
| Overall length mm - inch | 4288 mm168.82 in. | 
| Doors | 3 | 
| Top Speed | 200 km/h 124.27 mph | 
| Designation model | CUUB, CVCA, DELA, DGMA | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1968 cm3120.09 cu. in. | 
| Eng. horsepower RPM | 150 Hp @ 3500 rpm. | 
| Horsepower per litre | 76.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.1 kg/Hp109.5 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4 kg/Nm, 248.2 Nm/tonne 4 kg/Nm248.2 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 340 Nm @ 1750-3000 rpm.250.77 lb.-ft. @ 1750-3000 rpm. | 
| Bore (mm in) | 81 mm3.19 in. | 
| Stroke (mm in) | 95.5 mm3.76 in. | 
| Compression ratio | 16.2 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 4.7-5.5 l4.97 - 5.81 US qt | 4.14 - 4.84 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.8 m35.43 ft. | 
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Independent, spring multi-link with stabilizer | 
| Wheels size | 215/60 R16; 215/55 R17 | 
|---|---|
| Wheels rims | 6.5J x 16; 7J x 17 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 310 l10.95 cu. ft. | 
| Trunk space max liter | cu. Ft. | 905 l31.96 cu. ft. | 
| Roof load load kg lbs | 50 kg110.23 lbs. | 
| Overall length mm - inch | 4288 mm168.82 in. | 
|---|---|
| Overall width mm -inch | 1825 mm71.85 in. | 
| Overall height mm -inch | 1488 mm58.58 in. | 
| Wheelbase mm - inch | 2524 mm99.37 in. | 
| Track width front mm - inch | 1570-1580 mm61.81 - 62.2 in. | 
| Track width rear mm - inch | 1546-1556 mm60.87 - 61.26 in. | 
| Curb weight kg -lbs total | 1370 kg3020.33 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1890 kg4166.74 lbs. | 
| Capacities kg - lbs | 520 kg1146.4 lbs. | 
| Fuel tank liters | gallons | 55 l14.53 US gal | 12.1 UK gal | 
| City l/100km - mpg | 5.6-5.7 l/100 km42 - 41.27 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.3-4.4 l/100 km54.7 - 53.46 US mpg | 
| Combined l/100 km - Mpg | 4.7-4.8 l/100 km50.05 - 49 US mpg | 
| Autonomy km (combined use) | 1170 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline