Pick-up, 4 Doors, 5 Seats
                                                  170 Hp @ 3500 rpm.
                         
                                                  85.2 Hp/l                         
                        
180 km/h 111.85 mph
                                            1996  cm3
                                        121.8 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       5390 mm                                       
 212.2 in.                                              
                                       1910 mm                                       
 75.2 in.                                              
                                       2187 kg                                       
4821.51 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Amarok (Pick-up) | 
| Version | Amarok II | 
| Engine version | 2.0 TDI (170 Hp) 4MOTION | 
| Year production start | 2022 | 
| Vehicle type | Pick-up | 
| Horsepower RPM | 170 Hp @ 3500 rpm. | 
| Acceleration 0 - 100 kmh sec | 11.6 sec | 
| Curb weight kg -lbs total | 2187 kg4821.51 lbs. | 
| Overall length mm - inch | 5390 mm212.2 in. | 
| Doors | 4 | 
| Top Speed | 180 km/h 111.85 mph | 
| Engine position and orientation | Front, Transverse | 
|---|---|
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1996 cm3121.8 cu. in. | 
| Eng. horsepower RPM | 170 Hp @ 3500 rpm. | 
| Horsepower per litre | 85.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 12.9 kg/Hp77.7 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.4 kg/Nm, 185.2 Nm/tonne 5.4 kg/Nm185.2 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 405 Nm @ 1750-2500 rpm.298.71 lb.-ft. @ 1750-2500 rpm. | 
| Bore (mm in) | 84 mm3.31 in. | 
| Compression ratio | 15.8 | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Emission certification | Euro 6d-ISC-FCM | 
| Powertrain architecture | Internal Combustion engine | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 12.9 m42.32 ft. | 
| Wheels size | 255/70 R16; 255/70 R17 | 
|---|---|
| Wheels rims | 7J x 16; 7.5J x 17 | 
| Passengers seats | 5 | 
|---|---|
| Roof load load kg lbs | 85 kg187.39 lbs. | 
| Overall length mm - inch | 5390 mm212.2 in. | 
|---|---|
| Overall width mm -inch | 1910 mm75.2 in. | 
| Overall height mm -inch | 1871 mm73.66 in. | 
| Wheelbase mm - inch | 3270 mm128.74 in. | 
| Track width front mm - inch | 1620 mm63.78 in. | 
| Track width rear mm - inch | 1620 mm63.78 in. | 
| Curb weight kg -lbs total | 2187 kg4821.51 lbs. | 
|---|---|
| Gross weight kg -lbs total | 3190 kg7032.75 lbs. | 
| Capacities kg - lbs | 1003 kg2211.24 lbs. | 
| Fuel tank liters | gallons | 80 l21.13 US gal | 17.6 UK gal | 
| Combined fuel consumption (WLTP) | 8.6 l/100 km 27.35 US mpg | 
|---|
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline