Pick-up, 4 Doors, 5 Seats
 
                                                7.3-7.8 l/100 km 32.22 - 30.16 US mpg
                         
                       
                                                 9.1-9.6 l/100 km 25.85 - 24.5 US mpg
                         
                                               6.3-6.8 l/100 km 37.34 - 34.59 US mpg                         
                     
                       
                                                  140 Hp @ 3500 rpm.
                         
                                                  71.1 Hp/l                         
                        
162-167 km/h 100.66 - 103.77 mph
                                            1968  cm3
                                        120.09 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       5254 mm                                       
 206.85 in.                                              
                                       1944 mm                                       
 76.54 in.                                              
                                       1957 kg                                       
4314.45 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Amarok (Pick-up) | 
| Version | Amarok Double Cab | 
| Engine version | 2.0 TDI (140 Hp) 4MOTION | 
| Year production start | 2010 | 
| Year production end | 2016 | 
| Vehicle type | Pick-up | 
| Horsepower RPM | 140 Hp @ 3500 rpm. | 
| Acceleration 0 - 100 kmh sec | 13.1-13.5 sec | 
| Curb weight kg -lbs total | 1957 kg4314.45 lbs. | 
| Overall length mm - inch | 5254 mm206.85 in. | 
| Doors | 4 | 
| Top Speed | 162-167 km/h 100.66 - 103.77 mph | 
| Designation model | CNFB | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1968 cm3120.09 cu. in. | 
| Eng. horsepower RPM | 140 Hp @ 3500 rpm. | 
| Horsepower per litre | 71.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 14 kg/Hp71.5 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.8 kg/Nm, 173.7 Nm/tonne 5.8 kg/Nm173.7 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 340 Nm @ 1600-2250 rpm.250.77 lb.-ft. @ 1600-2250 rpm. | 
| Bore (mm in) | 81 mm3.19 in. | 
| Stroke (mm in) | 95.5 mm3.76 in. | 
| Compression ratio | 16.5 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 7 l7.4 US qt | 6.16 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 12.95 m42.49 ft. | 
| Front suspension | Independent type McPherson | 
|---|---|
| Rear suspension | Leaf spring | 
| Passengers seats | 5 | 
|---|
| Overall length mm - inch | 5254 mm206.85 in. | 
|---|---|
| Overall width mm -inch | 1944 mm76.54 in. | 
| Overall height mm -inch | 1834 mm72.2 in. | 
| Wheelbase mm - inch | 3095 mm121.85 in. | 
| Curb weight kg -lbs total | 1957 kg4314.45 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2820 kg6217.04 lbs. | 
| Capacities kg - lbs | 863 kg1902.59 lbs. | 
| Fuel tank liters | gallons | 80 l21.13 US gal | 17.6 UK gal | 
| City l/100km - mpg | 9.1-9.6 l/100 km25.85 - 24.5 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.3-6.8 l/100 km37.34 - 34.59 US mpg | 
| Combined l/100 km - Mpg | 7.3-7.8 l/100 km32.22 - 30.16 US mpg | 
| Autonomy km (combined use) | 1096 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline