Off-road vehicle, 5 Doors, 5 Seats
 
                       
                       
                                                 18 l/100 km 13.07 US mpg
                         
                                               10 l/100 km 23.52 US mpg                         
                     
                       
                                                  152 Hp @ 4800 rpm.
                         
                                                  56.4 Hp/l                         
                        
165 km/h 102.53 mph
                                            2694  cm3
                                        164.4 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4730 mm                                       
 186.22 in.                                              
                                       1730 mm                                       
 68.11 in.                                              
                                       1750 kg                                       
3858.09 lbs.                                              
| Brand | Toyota | 
|---|---|
| Model | Land Cruiser (Off-road vehicle) | 
| Version | Land Cruiser 90 Prado | 
| Engine version | 2.7 16V (152 Hp) | 
| Year production start | 1996 | 
| Year production end | 2002 | 
| Vehicle type | Off-road vehicle | 
| Horsepower RPM | 152 Hp @ 4800 rpm. | 
| Curb weight kg -lbs total | 1750 kg3858.09 lbs. | 
| Overall length mm - inch | 4730 mm186.22 in. | 
| Doors | 5 | 
| Top Speed | 165 km/h 102.53 mph | 
| Cam configuration | DOHC | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 2694 cm3164.4 cu. in. | 
| Eng. horsepower RPM | 152 Hp @ 4800 rpm. | 
| Horsepower per litre | 56.4 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 11.5 kg/Hp86.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 7.3 kg/Nm, 137.1 Nm/tonne 7.3 kg/Nm137.1 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 240 Nm @ 4000 rpm.177.01 lb.-ft. @ 4000 rpm. | 
| Bore (mm in) | 95 mm3.74 in. | 
| Stroke (mm in) | 95 mm3.74 in. | 
| Compression ratio | 9.5 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Helical spring | 
| Wheels size | 215/80 R16 | 
|---|
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 740 l26.13 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1150 l40.61 cu. ft. | 
| Overall length mm - inch | 4730 mm186.22 in. | 
|---|---|
| Overall width mm -inch | 1730 mm68.11 in. | 
| Overall height mm -inch | 1860 mm73.23 in. | 
| Wheelbase mm - inch | 2675 mm105.31 in. | 
| Track width front mm - inch | 1475 mm58.07 in. | 
| Track width rear mm - inch | 1480 mm58.27 in. | 
| Curb weight kg -lbs total | 1750 kg3858.09 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2680 kg5908.39 lbs. | 
| Capacities kg - lbs | 930 kg2050.3 lbs. | 
| Fuel tank liters | gallons | 90 l23.78 US gal | 19.8 UK gal | 
| City l/100km - mpg | 18 l/100 km13.07 US mpg | 
|---|---|
| Highway l/100 km - mpg | 10 l/100 km23.52 US mpg | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline