Coupe, 3 Doors, 5 Seats
 
                                                6 l/100 km 39.2 US mpg
                         
                       
                        
                      
                     
                       
                                                  192 Hp @ 4300-6200 rpm.
                         
                                                  106.8 Hp/l                         
                        
235 km/h 146.02 mph
                                            1798  cm3
                                        109.72 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4055 mm                                       
 159.65 in.                                              
                                       1693 mm                                       
 66.65 in.                                              
                                       1185 kg                                       
2612.48 lbs.                                              
| Brand | Seat | 
|---|---|
| Model | Ibiza (Coupe) | 
| Version | Ibiza IV SC (facelift 2015) | 
| Engine version | Cupra 1.8 TSI (192 Hp) start/stop | 
| Year production start | 2015 | 
| Year production end | 2017 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 192 Hp @ 4300-6200 rpm. | 
| Acceleration 0 - 100 kmh sec | 6.7 sec | 
| Curb weight kg -lbs total | 1185 kg2612.48 lbs. | 
| Overall length mm - inch | 4055 mm159.65 in. | 
| Doors | 3 | 
| Top Speed | 235 km/h 146.02 mph | 
| Designation model | DAJA | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1798 cm3109.72 cu. in. | 
| Eng. horsepower RPM | 192 Hp @ 4300-6200 rpm. | 
| Horsepower per litre | 106.8 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 6.2 kg/Hp162 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.7 kg/Nm, 270 Nm/tonne 3.7 kg/Nm270 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 320 Nm @ 1450-4200 rpm.236.02 lb.-ft. @ 1450-4200 rpm. | 
| Bore (mm in) | 82.5 mm3.25 in. | 
| Stroke (mm in) | 84.2 mm3.31 in. | 
| Compression ratio | 9.6 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 5.2 l5.49 US qt | 4.58 UK qt | 
| Engine coolant | 5.6 l5.92 US qt | 4.93 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.5 m34.45 ft. | 
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 215/40 R17 | 
|---|---|
| Wheels rims | 17 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 292 l10.31 cu. ft. | 
| Overall length mm - inch | 4055 mm159.65 in. | 
|---|---|
| Overall width mm -inch | 1693 mm66.65 in. | 
| Overall height mm -inch | 1420 mm55.91 in. | 
| Wheelbase mm - inch | 2469 mm97.2 in. | 
| Track width front mm - inch | 1449 mm57.05 in. | 
| Track width rear mm - inch | 1441 mm56.73 in. | 
| Curb weight kg -lbs total | 1185 kg2612.48 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1700 kg3747.86 lbs. | 
| Capacities kg - lbs | 515 kg1135.38 lbs. | 
| Fuel tank liters | gallons | 45 l11.89 US gal | 9.9 UK gal | 
| Combined l/100 km - Mpg | 6 l/100 km39.2 US mpg | 
|---|---|
| Autonomy km (combined use) | #VALORE! | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline