Coupe, 3 Doors, 5 Seats
 
                                                4.8 l/100 km 49 US mpg
                         
                       
                        
                      
                     
                       
                                                  75 Hp @ 6200 rpm.
                         
                                                  75.1 Hp/l                         
                        
172 km/h 106.88 mph
                                            999  cm3
                                        60.96 cu. in.                                                               
3, Inline
Front wheel drive,
                                       4043 mm                                       
 159.17 in.                                              
                                       1693 mm                                       
 66.65 in.                                              
                                       974 kg                                       
2147.3 lbs.                                              
| Brand | Seat | 
|---|---|
| Model | Ibiza (Coupe) | 
| Version | Ibiza IV SC (facelift 2015) | 
| Engine version | 1.0 (75 Hp) | 
| Year production start | 2015 | 
| Year production end | 2017 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 75 Hp @ 6200 rpm. | 
| Acceleration 0 - 100 kmh sec | 14.3 sec | 
| Curb weight kg -lbs total | 974 kg2147.3 lbs. | 
| Overall length mm - inch | 4043 mm159.17 in. | 
| Doors | 3 | 
| Top Speed | 172 km/h 106.88 mph | 
| Designation model | CHYB | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 3 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 999 cm360.96 cu. in. | 
| Eng. horsepower RPM | 75 Hp @ 6200 rpm. | 
| Horsepower per litre | 75.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 13 kg/Hp77 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 10.3 kg/Nm, 97.5 Nm/tonne 10.3 kg/Nm97.5 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 95 Nm @ 3000-4300 rpm.70.07 lb.-ft. @ 3000-4300 rpm. | 
| Bore (mm in) | 74.5 mm2.93 in. | 
| Stroke (mm in) | 76.4 mm3.01 in. | 
| Compression ratio | 10.5 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 3.4 l3.59 US qt | 2.99 UK qt | 
| Engine coolant | 8 l8.45 US qt | 7.04 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10 m32.81 ft. | 
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Semi-independent, coil spring | 
| Wheels size | 175/70 R14; 185/60 R15; 215/45 R16 | 
|---|---|
| Wheels rims | 14; 15; 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 292 l10.31 cu. ft. | 
| Overall length mm - inch | 4043 mm159.17 in. | 
|---|---|
| Overall width mm -inch | 1693 mm66.65 in. | 
| Overall height mm -inch | 1428 mm56.22 in. | 
| Wheelbase mm - inch | 2469 mm97.2 in. | 
| Track width front mm - inch | 1465 mm57.68 in. | 
| Track width rear mm - inch | 1457 mm57.36 in. | 
| Curb weight kg -lbs total | 974 kg2147.3 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1540 kg3395.12 lbs. | 
| Capacities kg - lbs | 566 kg1247.82 lbs. | 
| Fuel tank liters | gallons | 45 l11.89 US gal | 9.9 UK gal | 
| Combined l/100 km - Mpg | 4.8 l/100 km49 US mpg | 
|---|---|
| Autonomy km (combined use) | 938 | 
3 CYLINDER INLINE
https://www.thecarspec.com/components/engine/3-cylinders-inline