Hatchback, 03-mag Doors, 5 Seats
 
                       
                       
                                                 6.7 l/100 km 35.11 US mpg
                         
                                               4 l/100 km 58.8 US mpg                         
                     
                       
                                                  68 Hp @ 4200 rpm.
                         
                                                  35.9 Hp/l                         
                        
161 km/h 100.04 mph
                                            1896  cm3
                                        115.7 cu. in.                                                               
4, Inline
Front wheel drive,
                                       3877 mm                                       
 152.64 in.                                              
                                       1640 mm                                       
 64.57 in.                                              
                                       1042 kg                                       
2297.22 lbs.                                              
| Brand | Seat | 
|---|---|
| Model | Ibiza (Hatchback) | 
| Version | Ibiza II (facelift 1999) | 
| Engine version | 1.9 SDI (68 Hp) | 
| Year production start | 1999 | 
| Year production end | 2002 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 68 Hp @ 4200 rpm. | 
| Acceleration 0 - 100 kmh sec | 16 sec | 
| Curb weight kg -lbs total | 1042 kg2297.22 lbs. | 
| Overall length mm - inch | 3877 mm152.64 in. | 
| Doors | 03-mag | 
| Top Speed | 161 km/h 100.04 mph | 
| Designation model | AGP, AQM | 
|---|---|
| Cam configuration | OHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1896 cm3115.7 cu. in. | 
| Eng. horsepower RPM | 68 Hp @ 4200 rpm. | 
| Horsepower per litre | 35.9 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 15.3 kg/Hp65.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 7.8 kg/Nm, 127.6 Nm/tonne 7.8 kg/Nm127.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 133 Nm @ 2200 rpm.98.1 lb.-ft. @ 2200 rpm. | 
| Bore (mm in) | 79.5 mm3.13 in. | 
| Stroke (mm in) | 95.5 mm3.76 in. | 
| Compression ratio | 19.5 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Diesel | 
| Valvetrain | 2 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 4.5 l4.76 US qt | 3.96 UK qt | 
| Engine coolant | 6.0 l6.34 US qt | 5.28 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Disc | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Wishbone | 
|---|---|
| Rear suspension | Spring Strut | 
| Wheels size | 175/70 R13 | 
|---|
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 250 l8.83 cu. ft. | 
| Trunk space max liter | cu. Ft. | 782 l27.62 cu. ft. | 
| Overall length mm - inch | 3877 mm152.64 in. | 
|---|---|
| Overall width mm -inch | 1640 mm64.57 in. | 
| Overall height mm -inch | 1422 mm55.98 in. | 
| Wheelbase mm - inch | 2443 mm96.18 in. | 
| Track width front mm - inch | 1429 mm56.26 in. | 
| Track width rear mm - inch | 1394 mm54.88 in. | 
| Curb weight kg -lbs total | 1042 kg2297.22 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1505 kg3317.96 lbs. | 
| Capacities kg - lbs | 463 kg1020.74 lbs. | 
| Fuel tank liters | gallons | 45 l11.89 US gal | 9.9 UK gal | 
| City l/100km - mpg | 6.7 l/100 km35.11 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4 l/100 km58.8 US mpg | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline