Hatchback, 03-mag Doors, 5 Seats
 
                       
                       
                                                 6.4 l/100 km 36.75 US mpg
                         
                                               3.9 l/100 km 60.31 US mpg                         
                     
                       
                                                  110 Hp @ 4150 rpm.
                         
                                                  58 Hp/l                         
                        
193 km/h 119.92 mph
                                            1896  cm3
                                        115.7 cu. in.                                                               
4, Inline
Front wheel drive,
                                       3853 mm                                       
 151.69 in.                                              
                                       1640 mm                                       
 64.57 in.                                              
                                       1060 kg                                       
2336.9 lbs.                                              
| Brand | Seat | 
|---|---|
| Model | Ibiza (Hatchback) | 
| Version | Ibiza II | 
| Engine version | 1.9 TDI (110 Hp) | 
| Year production start | 1997 | 
| Year production end | 1999 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 110 Hp @ 4150 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.2 sec | 
| Curb weight kg -lbs total | 1060 kg2336.9 lbs. | 
| Overall length mm - inch | 3853 mm151.69 in. | 
| Doors | 03-mag | 
| Top Speed | 193 km/h 119.92 mph | 
| Designation model | AFN | 
|---|---|
| Cam configuration | OHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1896 cm3115.7 cu. in. | 
| Eng. horsepower RPM | 110 Hp @ 4150 rpm. | 
| Horsepower per litre | 58 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.6 kg/Hp103.8 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.5 kg/Nm, 221.7 Nm/tonne 4.5 kg/Nm221.7 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 235 Nm @ 1900 rpm.173.33 lb.-ft. @ 1900 rpm. | 
| Bore (mm in) | 79.5 mm3.13 in. | 
| Stroke (mm in) | 95.5 mm3.76 in. | 
| Compression ratio | 19.5 | 
| Fuel delivery system | Diesel - Standard diesel injection (SDI) | 
| Fuel type | Diesel | 
| Valvetrain | 2 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 4.3 l4.54 US qt | 3.78 UK qt | 
| Engine coolant | 6.8-9.2 l7.19 - 9.72 US qt | 5.98 - 8.09 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Wishbone | 
|---|---|
| Rear suspension | Spring Strut | 
| Wheels size | 185/55 R15 | 
|---|---|
| Wheels rims | 15 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 270 l9.53 cu. ft. | 
| Trunk space max liter | cu. Ft. | 802 l28.32 cu. ft. | 
| Overall length mm - inch | 3853 mm151.69 in. | 
|---|---|
| Overall width mm -inch | 1640 mm64.57 in. | 
| Overall height mm -inch | 1422 mm55.98 in. | 
| Wheelbase mm - inch | 2443 mm96.18 in. | 
| Track width front mm - inch | 1430 mm56.3 in. | 
| Track width rear mm - inch | 1394 mm54.88 in. | 
| Curb weight kg -lbs total | 1060 kg2336.9 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1520 kg3351.03 lbs. | 
| Capacities kg - lbs | 460 kg1014.13 lbs. | 
| Fuel tank liters | gallons | 45 l11.89 US gal | 9.9 UK gal | 
| City l/100km - mpg | 6.4 l/100 km36.75 US mpg | 
|---|---|
| Highway l/100 km - mpg | 3.9 l/100 km60.31 US mpg | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline