Coupe, 2 Doors, 4 Seats
 
                                                6.5 l/100 km 36.19 US mpg
                         
                       
                                                 8.6 l/100 km 27.35 US mpg
                         
                                               5.5 l/100 km 42.77 US mpg                         
                     
                       
                                                  178 Hp @ 3750 rpm.
                         
                                                  89.2 Hp/l                         
                        
222 km/h 137.94 mph
                                            1995  cm3
                                        121.74 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4643 mm                                       
 182.8 in.                                              
                                       1812 mm                                       
 71.34 in.                                              
                                       1539 kg                                       
3392.91 lbs.                                              
| Brand | Renault | 
|---|---|
| Model | Laguna (Coupe) | 
| Version | Laguna Coupe (Phase II) | 
| Engine version | 2.0 dCi (178 Hp) | 
| Year production start | 2012 | 
| Year production end | 2015 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 178 Hp @ 3750 rpm. | 
| Acceleration 0 - 100 kmh sec | 8.5 sec | 
| Curb weight kg -lbs total | 1539 kg3392.91 lbs. | 
| Overall length mm - inch | 4643 mm182.8 in. | 
| Doors | 2 | 
| Top Speed | 222 km/h 137.94 mph | 
| Designation model | M9R | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1995 cm3121.74 cu. in. | 
| Eng. horsepower RPM | 178 Hp @ 3750 rpm. | 
| Horsepower per litre | 89.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 8.6 kg/Hp115.7 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 3.8 kg/Nm, 259.9 Nm/tonne 3.8 kg/Nm259.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 400 Nm @ 2000 rpm.295.02 lb.-ft. @ 2000 rpm. | 
| Bore (mm in) | 84 mm3.31 in. | 
| Stroke (mm in) | 90 mm3.54 in. | 
| Compression ratio | 16 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 7.4 l7.82 US qt | 6.51 UK qt | 
| Engine coolant | 7.8 l8.24 US qt | 6.86 UK qt | 
| Emission certification | Euro 4 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.8-11.8 m35.43 - 38.71 ft. | 
| Front suspension | Independent type McPherson | 
|---|---|
| Rear suspension | Semi-independent, coil spring | 
| Wheels size | 215/50 R17; 225/45 R18 | 
|---|---|
| Wheels rims | 17; 18 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 423 l14.94 cu. ft. | 
| Overall length mm - inch | 4643 mm182.8 in. | 
|---|---|
| Overall width mm -inch | 1812 mm71.34 in. | 
| Overall height mm -inch | 1398 mm55.04 in. | 
| Wheelbase mm - inch | 2694 mm106.06 in. | 
| Track width front mm - inch | 1548 mm60.94 in. | 
| Track width rear mm - inch | 1542 mm60.71 in. | 
| Coefficient of drag | 0.3 | 
| Curb weight kg -lbs total | 1539 kg3392.91 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1997 kg4402.63 lbs. | 
| Capacities kg - lbs | 458 kg1009.72 lbs. | 
| Fuel tank liters | gallons | 66 l17.44 US gal | 14.52 UK gal | 
| City l/100km - mpg | 8.6 l/100 km27.35 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.5 l/100 km42.77 US mpg | 
| Combined l/100 km - Mpg | 6.5 l/100 km36.19 US mpg | 
| Autonomy km (combined use) | 1015 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline