Coupe, 2 Doors, 4 Seats
 
                                                8.8 l/100 km 26.73 US mpg
                         
                       
                                                 13 l/100 km 18.09 US mpg
                         
                                               6.5 l/100 km 36.19 US mpg                         
                     
                       
                                                  170 Hp @ 5000 rpm.
                         
                                                  85.1 Hp/l                         
                        
220 km/h 136.7 mph
                                            1998  cm3
                                        121.93 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4643 mm                                       
 182.8 in.                                              
                                       1811 mm                                       
 71.3 in.                                              
                                       1555 kg                                       
3428.19 lbs.                                              
| Brand | Renault | 
|---|---|
| Model | Laguna (Coupe) | 
| Version | Laguna Coupe | 
| Engine version | 2.0 16V Turbo (170 Hp) Automatic | 
| Year production start | 2008 | 
| Year production end | 2012 | 
| Vehicle type | Coupe | 
| Horsepower RPM | 170 Hp @ 5000 rpm. | 
| Acceleration 0 - 100 kmh sec | 9.2 sec | 
| Curb weight kg -lbs total | 1555 kg3428.19 lbs. | 
| Overall length mm - inch | 4643 mm182.8 in. | 
| Doors | 2 | 
| Top Speed | 220 km/h 136.7 mph | 
| Designation model | F4R | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1998 cm3121.93 cu. in. | 
| Eng. horsepower RPM | 170 Hp @ 5000 rpm. | 
| Horsepower per litre | 85.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.1 kg/Hp109.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.8 kg/Nm, 173.6 Nm/tonne 5.8 kg/Nm173.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 270 Nm @ 3250 rpm.199.14 lb.-ft. @ 3250 rpm. | 
| Bore (mm in) | 82.7 mm3.26 in. | 
| Stroke (mm in) | 93 mm3.66 in. | 
| Compression ratio | 9.5 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 5.4 l5.71 US qt | 4.75 UK qt | 
| Engine coolant | 7.7 l8.14 US qt | 6.78 UK qt | 
| Emission certification | Euro 4 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Spring Strut | 
|---|---|
| Rear suspension | Helical spring | 
| Wheels size | 215/50 R17 | 
|---|---|
| Wheels rims | 17 | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 423 l14.94 cu. ft. | 
| Overall length mm - inch | 4643 mm182.8 in. | 
|---|---|
| Overall width mm -inch | 1811 mm71.3 in. | 
| Overall height mm -inch | 1400 mm55.12 in. | 
| Wheelbase mm - inch | 2690 mm105.91 in. | 
| Curb weight kg -lbs total | 1555 kg3428.19 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1950 kg4299.01 lbs. | 
| Capacities kg - lbs | 395 kg870.83 lbs. | 
| Fuel tank liters | gallons | 66 l17.44 US gal | 14.52 UK gal | 
| City l/100km - mpg | 13 l/100 km18.09 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.5 l/100 km36.19 US mpg | 
| Combined l/100 km - Mpg | 8.8 l/100 km26.73 US mpg | 
| Autonomy km (combined use) | 750 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline