Hatchback, 5 Doors, 5 Seats
 
                                                8.6 l/100 km 27.35 US mpg
                         
                       
                                                 11.9 l/100 km 19.77 US mpg
                         
                                               6.7 l/100 km 35.11 US mpg                         
                     
                       
                                                  147 Hp @ 5600 rpm.
                         
                                                  66.9 Hp/l                         
                        
216 km/h 134.22 mph
                                            2198  cm3
                                        134.13 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4596 mm                                       
 180.94 in.                                              
                                       1798 mm                                       
 70.79 in.                                              
                                       1375 kg                                       
3031.36 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Vectra (Hatchback) | 
| Version | Vectra C CC | 
| Engine version | 2.2 ECOTEC (147 Hp) | 
| Year production start | 2002 | 
| Year production end | 2003 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 147 Hp @ 5600 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.2 sec | 
| Curb weight kg -lbs total | 1375 kg3031.36 lbs. | 
| Overall length mm - inch | 4596 mm180.94 in. | 
| Doors | 5 | 
| Top Speed | 216 km/h 134.22 mph | 
| Designation model | Z22SE | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 2198 cm3134.13 cu. in. | 
| Eng. horsepower RPM | 147 Hp @ 5600 rpm. | 
| Horsepower per litre | 66.9 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.4 kg/Hp106.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.8 kg/Nm, 147.6 Nm/tonne 6.8 kg/Nm147.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 203 Nm @ 4000 rpm.149.73 lb.-ft. @ 4000 rpm. | 
| Bore (mm in) | 86 mm3.39 in. | 
| Stroke (mm in) | 94.6 mm3.72 in. | 
| Compression ratio | 10 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 5 l5.28 US qt | 4.4 UK qt | 
| Engine coolant | 6.9 l7.29 US qt | 6.07 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Spring Strut | 
|---|---|
| Rear suspension | Several levers and rods | 
| Wheels size | 215/55 R16 | 
|---|---|
| Wheels rims | 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 500 l17.66 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1360 l48.03 cu. ft. | 
| Overall length mm - inch | 4596 mm180.94 in. | 
|---|---|
| Overall width mm -inch | 1798 mm70.79 in. | 
| Overall height mm -inch | 1460 mm57.48 in. | 
| Wheelbase mm - inch | 2700 mm106.3 in. | 
| Track width front mm - inch | 1523 mm59.96 in. | 
| Track width rear mm - inch | 1513 mm59.57 in. | 
| Curb weight kg -lbs total | 1375 kg3031.36 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1925 kg4243.9 lbs. | 
| Capacities kg - lbs | 550 kg1212.54 lbs. | 
| Fuel tank liters | gallons | 61 l16.11 US gal | 13.42 UK gal | 
| City l/100km - mpg | 11.9 l/100 km19.77 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.7 l/100 km35.11 US mpg | 
| Combined l/100 km - Mpg | 8.6 l/100 km27.35 US mpg | 
| Autonomy km (combined use) | 709 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline