Hatchback, 5 Doors, 5 Seats
 
                                                5.9 l/100 km 39.87 US mpg
                         
                       
                                                 8 l/100 km 29.4 US mpg
                         
                                               4.7 l/100 km 50.05 US mpg                         
                     
                       
                                                  101 Hp @ 4300 rpm.
                         
                                                  50.6 Hp/l                         
                        
195 km/h 121.17 mph
                                            1995  cm3
                                        121.74 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4495 mm                                       
 176.97 in.                                              
                                       1707 mm                                       
 67.2 in.                                              
                                       1335 kg                                       
2943.17 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Vectra (Hatchback) | 
| Version | Vectra B CC (facelift 1999) | 
| Engine version | 2.0 DTI 16V (101 Hp) | 
| Year production start | 1999 | 
| Year production end | 2002 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 101 Hp @ 4300 rpm. | 
| Acceleration 0 - 100 kmh sec | 13 sec | 
| Curb weight kg -lbs total | 1335 kg2943.17 lbs. | 
| Overall length mm - inch | 4495 mm176.97 in. | 
| Doors | 5 | 
| Top Speed | 195 km/h 121.17 mph | 
| Designation model | X20DTH, Y20DTH | 
|---|---|
| Cam configuration | OHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1995 cm3121.74 cu. in. | 
| Eng. horsepower RPM | 101 Hp @ 4300 rpm. | 
| Horsepower per litre | 50.6 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 13.2 kg/Hp75.7 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.5 kg/Nm, 153.6 Nm/tonne 6.5 kg/Nm153.6 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 205 Nm @ 1650 rpm.151.2 lb.-ft. @ 1650 rpm. | 
| Bore (mm in) | 84 mm3.31 in. | 
| Stroke (mm in) | 90 mm3.54 in. | 
| Compression ratio | 18.5 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 5.5 l5.81 US qt | 4.84 UK qt | 
| Engine coolant | 7.2 l7.61 US qt | 6.34 UK qt | 
| Emission certification | Euro 2 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Coil spring | 
|---|---|
| Rear suspension | Helical spring | 
| Wheels size | 195/65 R15 | 
|---|---|
| Wheels rims | 15 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 480 l16.95 cu. ft. | 
| Trunk space max liter | cu. Ft. | 790 l27.9 cu. ft. | 
| Overall length mm - inch | 4495 mm176.97 in. | 
|---|---|
| Overall width mm -inch | 1707 mm67.2 in. | 
| Overall height mm -inch | 1425 mm56.1 in. | 
| Wheelbase mm - inch | 2637 mm103.82 in. | 
| Track width front mm - inch | 1484 mm58.43 in. | 
| Track width rear mm - inch | 1487 mm58.54 in. | 
| Curb weight kg -lbs total | 1335 kg2943.17 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1950 kg4299.01 lbs. | 
| Capacities kg - lbs | 615 kg1355.84 lbs. | 
| Fuel tank liters | gallons | 60 l15.85 US gal | 13.2 UK gal | 
| City l/100km - mpg | 8 l/100 km29.4 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.7 l/100 km50.05 US mpg | 
| Combined l/100 km - Mpg | 5.9 l/100 km39.87 US mpg | 
| Autonomy km (combined use) | 1017 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline