Pick-up, 2 Doors, #N/D Seats
180 Hp
3917 cm3
239.03 cu. in.
6, V-engine
All wheel drive (4x4),
#N/D
#N/D
1834 kg
4043.28 lbs.
| Brand | Dodge |
|---|---|
| Model | Dakota (Pick-up) |
| Version | Dakota |
| Engine version | 3.9L V6 (180 Hp) |
| Year production start | 1992 |
| Year production end | 1993 |
| Vehicle type | Pick-up |
| Horsepower RPM | 180 Hp |
| Curb weight kg -lbs total |
1834 kg4043.28 lbs. |
| Doors | 2 |
| Engine position and orientation | Front, Longitudinal |
|---|---|
| Cylinders | 6 |
| Position of cylinders | V-engine |
| Displacement (liters) |
3917 cm3239.03 cu. in. |
| Eng. horsepower RPM | 180 Hp |
| Weight / horsepower kg/hp - hp/tons |
10.2 kg/Hp98.1 Hp/tonne |
| Fuel type | Petrol (Gasoline) |
| Engine aspiration | Naturally aspirated engine |
| Powertrain architecture | Internal Combustion engine |
| Drive configuration | All wheel drive (4x4) |
|---|
| Curb weight kg -lbs total |
1834 kg4043.28 lbs. |
|---|
6 CYLINDER V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v