SUV, 5 Doors, 7 Seats
 
                                                7.3 l/100 km 32.22 US mpg
                         
                       
                                                 8.8 l/100 km 26.73 US mpg
                         
                                               6.5 l/100 km 36.19 US mpg                         
                     
                       
                                                  252 Hp @ 5000-6000 rpm.
                         
                                                  127 Hp/l                         
                        
233 km/h 144.78 mph
                                            1984  cm3
                                        121.07 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       5052 mm                                       
 198.9 in.                                              
                                       1968 mm                                       
 77.48 in.                                              
                                       1910 kg                                       
4210.83 lbs.                                              
| Brand | Audi | 
|---|---|
| Model | Q7 (SUV) | 
| Version | Q7 (Typ 4M) | 
| Engine version | 2.0 TFSI (252 Hp) quattro Tiptronic 7 Seat | 
| Year production start | 2016 | 
| Year production end | 2019 | 
| Vehicle type | SUV | 
| Horsepower RPM | 252 Hp @ 5000-6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 6.9 sec | 
| Curb weight kg -lbs total | 1910 kg4210.83 lbs. | 
| Overall length mm - inch | 5052 mm198.9 in. | 
| Doors | 5 | 
| Top Speed | 233 km/h 144.78 mph | 
| Designation model | CVJA, CYRB | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1984 cm3121.07 cu. in. | 
| Eng. horsepower RPM | 252 Hp @ 5000-6000 rpm. | 
| Horsepower per litre | 127 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 7.6 kg/Hp131.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.2 kg/Nm, 193.7 Nm/tonne 5.2 kg/Nm193.7 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 370 Nm @ 1600-4500 rpm.272.9 lb.-ft. @ 1600-4500 rpm. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 5.2 l5.49 US qt | 4.58 UK qt | 
| Engine coolant | 10 l10.57 US qt | 8.8 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Longitudinal | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Brake control | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 12.4 m40.68 ft. | 
| Front suspension | Independent multi-link | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 255/60 R18 | 
|---|---|
| Wheels rims | 8.0J x 18 | 
| Passengers seats | 7 | 
|---|---|
| Trunk space min liter | cu. Ft. | 770 l27.19 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1955 l69.04 cu. ft. | 
| Roof load load kg lbs | 100 kg220.46 lbs. | 
| Overall length mm - inch | 5052 mm198.9 in. | 
|---|---|
| Overall width mm -inch | 1968 mm77.48 in. | 
| Overall height mm -inch | 1741 mm68.54 in. | 
| Wheelbase mm - inch | 2994 mm117.87 in. | 
| Track width front mm - inch | 1679 mm66.1 in. | 
| Track width rear mm - inch | 1691 mm66.57 in. | 
| Curb weight kg -lbs total | 1910 kg4210.83 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2680 kg5908.39 lbs. | 
| Capacities kg - lbs | 770 kg1697.56 lbs. | 
| Fuel tank liters | gallons | 75 l19.81 US gal | 16.5 UK gal | 
| City l/100km - mpg | 8.8 l/100 km26.73 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.5 l/100 km36.19 US mpg | 
| Combined l/100 km - Mpg | 7.3 l/100 km32.22 US mpg | 
| Autonomy km (combined use) | 1027 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline