SUV, 5 Doors, 5 Seats
 
                                                7.4-7.3 l/100 km 31.79 - 32.22 US mpg
                         
                       
                                                 9.1-9.0 l/100 km 25.85 - 26.13 US mpg
                         
                                               6.4-6.3 l/100 km 36.75 - 37.34 US mpg                         
                     
                       
                                                  180 Hp @ 3940-6000 rpm.
                         
                                                  90.7 Hp/l                         
                        
208 km/h 129.25 mph
                                            1984  cm3
                                        121.07 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4486 mm                                       
 176.61 in.                                              
                                       1839 mm                                       
 72.4 in.                                              
                                       1570-1787 kg                                       
3461.26 - 3939.66 lbs.                                              
| Brand | Volkswagen | 
|---|---|
| Model | Tiguan (SUV) | 
| Version | Tiguan II | 
| Engine version | 2.0 TSI (180 Hp) 4MOTION DSG | 
| Year production start | 2016 | 
| Year production end | 2018 | 
| Vehicle type | SUV | 
| Horsepower RPM | 180 Hp @ 3940-6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 7.7 sec | 
| Curb weight kg -lbs total | 1570-1787 kg3461.26 - 3939.66 lbs. | 
| Overall length mm - inch | 4486 mm176.61 in. | 
| Doors | 5 | 
| Top Speed | 208 km/h 129.25 mph | 
| Designation model | CZPA | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1984 cm3121.07 cu. in. | 
| Eng. horsepower RPM | 180 Hp @ 3940-6000 rpm. | 
| Horsepower per litre | 90.7 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 8.7 kg/Hp114.6 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.9 kg/Nm, 203.8 Nm/tonne 4.9 kg/Nm203.8 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 320 Nm @ 1500-3940 rpm.236.02 lb.-ft. @ 1500-3940 rpm. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 5.7 l6.02 US qt | 5.02 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.5 m37.73 ft. | 
| Front suspension | Independent multi-link | 
|---|---|
| Rear suspension | Independent, spring | 
| Wheels size | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19; 235/45 R20; 255/40 R20 | 
|---|---|
| Wheels rims | 7J x 17; 7J x 18; 7J x 19; 8J x 20 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 615 l21.72 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1655 l58.45 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4486 mm176.61 in. | 
|---|---|
| Overall width mm -inch | 1839 mm72.4 in. | 
| Overall height mm -inch | 1673 mm65.87 in. | 
| Wheelbase mm - inch | 2677 mm105.39 in. | 
| Track width front mm - inch | 1576-1586 mm62.05 - 62.44 in. | 
| Track width rear mm - inch | 1566-1576 mm61.65 - 62.05 in. | 
| Curb weight kg -lbs total | 1570-1787 kg3461.26 - 3939.66 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2260 kg4982.45 lbs. | 
| Capacities kg - lbs | 473-690 kg1042.79 - 1521.19 lbs. | 
| Fuel tank liters | gallons | 60 l15.85 US gal | 13.2 UK gal | 
| City l/100km - mpg | 9.1-9.0 l/100 km25.85 - 26.13 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.4-6.3 l/100 km36.75 - 37.34 US mpg | 
| Combined l/100 km - Mpg | 7.4-7.3 l/100 km31.79 - 32.22 US mpg | 
| Autonomy km (combined use) | 811 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline