Hatchback, 5 Doors, 5 Seats
 
                                                3.3 l/100 km 71.28 US mpg
                         
                       
                                                 3.3 l/100 km 71.28 US mpg
                         
                                               3.1 l/100 km 75.88 US mpg                         
                     
                       
                                                  75 Hp @ 4800 rpm.
                         
                                                  50.1 Hp/l                         
                        
165 km/h 102.53 mph
                                            1497  cm3
                                        91.35 cu. in.                                                               
4, Inline
Front wheel drive,
                                       3950 mm                                       
 155.51 in.                                              
                                       1695 mm                                       
 66.73 in.                                              
                                       1085-1150 kg                                       
2392.02 - 2535.32 lbs.                                              
| Brand | Toyota | 
|---|---|
| Model | Yaris (Hatchback) | 
| Version | Yaris III (facelift 2014) | 
| Engine version | 1.5 (100 Hp) Hybrid Automatic | 
| Year production start | 2014 | 
| Year production end | 2017 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 75 Hp @ 4800 rpm. | 
| Acceleration 0 - 100 kmh sec | 11.8 sec | 
| Curb weight kg -lbs total | 1085-1150 kg2392.02 - 2535.32 lbs. | 
| Overall length mm - inch | 3950 mm155.51 in. | 
| Doors | 5 | 
| Top Speed | 165 km/h 102.53 mph | 
| Cam configuration | DOHC | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1497 cm391.35 cu. in. | 
| Eng. horsepower RPM | 75 Hp @ 4800 rpm. | 
| Horsepower per litre | 50.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 10.9 kg/Hp92.2 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 9.8 kg/Nm, 102.3 Nm/tonne 9.8 kg/Nm102.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 111 Nm @ 3600-4400 rpm.81.87 lb.-ft. @ 3600-4400 rpm. | 
| Compression ratio | 13.4 | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Emission certification | Euro 6 w | 
| Powertrain architecture | FHEV (Full Hybrid Electric Vehicle) | 
| Electric motor power | 61 Hp | 
| Electric motor torque | 169 Nm 124.65 lb.-ft. | 
| Engine location | Front, Transverse | 
| Total available power | 100 Hp | 
| Totale available torque | 111 Nm 81.87 lb.-ft. | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 9.6 m31.5 ft. | 
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Independent, spring | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 286 l10.1 cu. ft. | 
| Roof load load kg lbs | 50 kg110.23 lbs. | 
| Overall length mm - inch | 3950 mm155.51 in. | 
|---|---|
| Overall width mm -inch | 1695 mm66.73 in. | 
| Overall height mm -inch | 1510 mm59.45 in. | 
| Wheelbase mm - inch | 2510 mm98.82 in. | 
| Track width front mm - inch | 1460-1485 mm57.48 - 58.46 in. | 
| Track width rear mm - inch | 1445-1470 mm56.89 - 57.87 in. | 
| Coefficient of drag | 0.286 | 
| Curb weight kg -lbs total | 1085-1150 kg2392.02 - 2535.32 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1565 kg3450.23 lbs. | 
| Capacities kg - lbs | 415-480 kg914.92 - 1058.22 lbs. | 
| Fuel tank liters | gallons | 36 l9.51 US gal | 7.92 UK gal | 
| City l/100km - mpg | 3.3 l/100 km71.28 US mpg | 
|---|---|
| Highway l/100 km - mpg | 3.1 l/100 km75.88 US mpg | 
| Combined l/100 km - Mpg | 3.3 l/100 km71.28 US mpg | 
| Autonomy km (combined use) | 1091 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline