Pick-up, 5 Doors, 5 Seats
 
                                                7.3 l/100 km 32.22 US mpg
                         
                       
                                                 8.6 l/100 km 27.35 US mpg
                         
                                               6.6 l/100 km 35.64 US mpg                         
                     
                       
                                                  144 Hp @ 3400 rpm.
                         
                                                  57.7 Hp/l                         
                        
170 km/h 105.63 mph
                                            2494  cm3
                                        152.19 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       5260 mm                                       
 207.09 in.                                              
                                       1760 mm                                       
 69.29 in.                                              
#N/D
| Brand | Toyota | 
|---|---|
| Model | Hilux (Pick-up) | 
| Version | Hilux Double Cab VII (facelift 2011) | 
| Engine version | 2.5 D-4D (144 Hp) 4WD | 
| Year production start | 2011 | 
| Year production end | 2015 | 
| Vehicle type | Pick-up | 
| Horsepower RPM | 144 Hp @ 3400 rpm. | 
| Acceleration 0 - 100 kmh sec | 13.3 sec | 
| Overall length mm - inch | 5260 mm207.09 in. | 
| Doors | 5 | 
| Top Speed | 170 km/h 105.63 mph | 
| Designation model | 2KD-FTV | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 2494 cm3152.19 cu. in. | 
| Eng. horsepower RPM | 144 Hp @ 3400 rpm. | 
| Horsepower per litre | 57.7 Hp/l | 
| Torque Nm RPM lb-ft RPM | 343 Nm @ 1600-2800 rpm.252.98 lb.-ft. @ 1600-2800 rpm. | 
| Bore (mm in) | 92 mm3.62 in. | 
| Stroke (mm in) | 93.8 mm3.69 in. | 
| Compression ratio | 15.6 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 6.9 l7.29 US qt | 6.07 UK qt | 
| Engine coolant | 9.0 l9.51 US qt | 7.92 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | All wheel drive (4x4) | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 13.2 m43.31 ft. | 
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Leaf spring | 
| Wheels size | 205/80 R16C | 
|---|---|
| Wheels rims | 6J x 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 900 l31.78 cu. ft. | 
| Roof load load kg lbs | 50 kg110.23 lbs. | 
| Overall length mm - inch | 5260 mm207.09 in. | 
|---|---|
| Overall width mm -inch | 1760 mm69.29 in. | 
| Overall height mm -inch | 1850 mm72.83 in. | 
| Wheelbase mm - inch | 3085 mm121.46 in. | 
| Track width front mm - inch | 1510 mm59.45 in. | 
| Track width rear mm - inch | 1510 mm59.45 in. | 
| Gross weight kg -lbs total | 2690 kg5930.43 lbs. | 
|---|---|
| Fuel tank liters | gallons | 80 l21.13 US gal | 17.6 UK gal | 
| City l/100km - mpg | 8.6 l/100 km27.35 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.6 l/100 km35.64 US mpg | 
| Combined l/100 km - Mpg | 7.3 l/100 km32.22 US mpg | 
| Autonomy km (combined use) | 1096 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline