Station wagon (estate), 5 Doors, 5 Seats
 
                       
                       
                                                 11.3 l/100 km 20.82 US mpg
                         
                                               6.6 l/100 km 35.64 US mpg                         
                     
                       
                                                  128 Hp @ 5400 rpm.
                         
                                                  64.1 Hp/l                         
                        
200 km/h 124.27 mph
                                            1998  cm3
                                        121.93 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4570 mm                                       
 179.92 in.                                              
                                       1710 mm                                       
 67.32 in.                                              
                                       1320 kg                                       
2910.1 lbs.                                              
| Brand | Toyota | 
|---|---|
| Model | Avensis (Station wagon (estate)) | 
| Version | Avensis Wagon (T22) | 
| Engine version | 2.0 (128 Hp) | 
| Year production start | 1997 | 
| Year production end | 2003 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 128 Hp @ 5400 rpm. | 
| Acceleration 0 - 100 kmh sec | 9.5 sec | 
| Curb weight kg -lbs total | 1320 kg2910.1 lbs. | 
| Overall length mm - inch | 4570 mm179.92 in. | 
| Doors | 5 | 
| Top Speed | 200 km/h 124.27 mph | 
| Designation model | 3S-FE | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1998 cm3121.93 cu. in. | 
| Eng. horsepower RPM | 128 Hp @ 5400 rpm. | 
| Horsepower per litre | 64.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 10.3 kg/Hp97 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 7.4 kg/Nm, 134.8 Nm/tonne 7.4 kg/Nm134.8 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 178 Nm @ 4400 rpm.131.29 lb.-ft. @ 4400 rpm. | 
| Bore (mm in) | 86 mm3.39 in. | 
| Stroke (mm in) | 86 mm3.39 in. | 
| Compression ratio | 9.8 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 3.9 l4.12 US qt | 3.43 UK qt | 
| Engine coolant | 7.6-8.3 l8.03 - 8.77 US qt | 6.69 - 7.3 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Spring Strut | 
|---|---|
| Rear suspension | Helical spring | 
| Wheels size | 195/60 R15 | 
|---|
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 580 l20.48 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1996 l70.49 cu. ft. | 
| Overall length mm - inch | 4570 mm179.92 in. | 
|---|---|
| Overall width mm -inch | 1710 mm67.32 in. | 
| Overall height mm -inch | 1500 mm59.06 in. | 
| Wheelbase mm - inch | 2630 mm103.54 in. | 
| Track width front mm - inch | 1480 mm58.27 in. | 
| Track width rear mm - inch | 1450 mm57.09 in. | 
| Curb weight kg -lbs total | 1320 kg2910.1 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1800 kg3968.32 lbs. | 
| Capacities kg - lbs | 480 kg1058.22 lbs. | 
| Fuel tank liters | gallons | 60 l15.85 US gal | 13.2 UK gal | 
| City l/100km - mpg | 11.3 l/100 km20.82 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.6 l/100 km35.64 US mpg | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline