Station wagon (estate), 5 Doors, 5 Seats
 
                                                3.8 l/100 km 61.9 US mpg
                         
                       
                                                 3.7 l/100 km 63.57 US mpg
                         
                                               3.8 l/100 km 61.9 US mpg                         
                     
                       
                                                  99 Hp @ 5200 rpm.
                         
                                                  55.1 Hp/l                         
                        
175 km/h 108.74 mph
                                            1798  cm3
                                        109.72 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4560 mm                                       
 179.53 in.                                              
                                       1760 mm                                       
 69.29 in.                                              
                                       1335 kg                                       
2943.17 lbs.                                              
| Brand | Toyota | 
|---|---|
| Model | Auris (Station wagon (estate)) | 
| Version | Auris II Touring Sports | 
| Engine version | 1.8 VVT-i (136 Hp) Hybrid | 
| Year production start | 2012 | 
| Year production end | 2015 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 99 Hp @ 5200 rpm. | 
| Acceleration 0 - 100 kmh sec | 11.2 sec | 
| Curb weight kg -lbs total | 1335 kg2943.17 lbs. | 
| Overall length mm - inch | 4560 mm179.53 in. | 
| Doors | 5 | 
| Top Speed | 175 km/h 108.74 mph | 
| Designation model | 2ZR-FXE | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1798 cm3109.72 cu. in. | 
| Eng. horsepower RPM | 99 Hp @ 5200 rpm. | 
| Horsepower per litre | 55.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 9.8 kg/Hp101.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 9.4 kg/Nm, 106.4 Nm/tonne 9.4 kg/Nm106.4 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 142 Nm @ 4000 rpm.104.73 lb.-ft. @ 4000 rpm. | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine oil liters | quarts | 4.2 l4.44 US qt | 3.7 UK qt | 
| Engine coolant | 7 l7.4 US qt | 6.16 UK qt | 
| Emission certification | Euro 5 J | 
| Powertrain architecture | FHEV (Full Hybrid Electric Vehicle) | 
| Electric motor power | 82 Hp | 
| Electric motor torque | 207 Nm 152.68 lb.-ft. | 
| Engine location | Front, Transverse | 
| Total available power | 136 Hp @ 5200 rpm. | 
| Totale available torque | 142 Nm @ 4000 rpm. 104.73 lb.-ft. @ 4000 rpm. | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 530 l18.72 cu. ft. | 
| Trunk space max liter | cu. Ft. | 672 l23.73 cu. ft. | 
| Overall length mm - inch | 4560 mm179.53 in. | 
|---|---|
| Overall width mm -inch | 1760 mm69.29 in. | 
| Overall height mm -inch | 1460 mm57.48 in. | 
| Wheelbase mm - inch | 2600 mm102.36 in. | 
| Track width front mm - inch | 1535 mm60.43 in. | 
| Track width rear mm - inch | 1525 mm60.04 in. | 
| Curb weight kg -lbs total | 1335 kg2943.17 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1815 kg4001.39 lbs. | 
| Capacities kg - lbs | 480 kg1058.22 lbs. | 
| City l/100km - mpg | 3.7 l/100 km63.57 US mpg | 
|---|---|
| Highway l/100 km - mpg | 3.8 l/100 km61.9 US mpg | 
| Combined l/100 km - Mpg | 3.8 l/100 km61.9 US mpg | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline