SUV, 5 Doors, 5 Seats
 
                                                4.9 l/100 km 48 US mpg
                         
                       
                                                 5.3 l/100 km 44.38 US mpg
                         
                                               4.7 l/100 km 50.05 US mpg                         
                     
                       
                                                  115 Hp @ 3250-4000 rpm.
                         
                                                  72 Hp/l                         
                        
184 km/h 114.33 mph
                                            1598  cm3
                                        97.52 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4363 mm                                       
 171.77 in.                                              
                                       1841 mm                                       
 72.48 in.                                              
                                       1371 kg                                       
3022.54 lbs.                                              
| Brand | Seat | 
|---|---|
| Model | Ateca (SUV) | 
| Version | Ateca I | 
| Engine version | 1.6 TDI (115 Hp) DSG | 
| Year production start | 2016 | 
| Year production end | 2018 | 
| Vehicle type | SUV | 
| Horsepower RPM | 115 Hp @ 3250-4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 10.5 sec | 
| Curb weight kg -lbs total | 1371 kg3022.54 lbs. | 
| Overall length mm - inch | 4363 mm171.77 in. | 
| Doors | 5 | 
| Top Speed | 184 km/h 114.33 mph | 
| Designation model | DGTE | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1598 cm397.52 cu. in. | 
| Eng. horsepower RPM | 115 Hp @ 3250-4000 rpm. | 
| Horsepower per litre | 72 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 11.9 kg/Hp83.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.5 kg/Nm, 182.3 Nm/tonne 5.5 kg/Nm182.3 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 250 Nm @ 1500-3250 rpm.184.39 lb.-ft. @ 1500-3250 rpm. | 
| Bore (mm in) | 79.5 mm3.13 in. | 
| Stroke (mm in) | 80.5 mm3.17 in. | 
| Compression ratio | 16.2 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 4.6-4.7 l4.86 - 4.97 US qt | 4.05 - 4.14 UK qt | 
| Engine coolant | 8 l8.45 US qt | 7.04 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Independent, spring | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 510 l18.01 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1604 l56.64 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4363 mm171.77 in. | 
|---|---|
| Overall width mm -inch | 1841 mm72.48 in. | 
| Overall height mm -inch | 1601-1615 mm63.03 - 63.58 in. | 
| Wheelbase mm - inch | 2638 mm103.86 in. | 
| Track width front mm - inch | 1576 mm62.05 in. | 
| Track width rear mm - inch | 1541 mm60.67 in. | 
| Curb weight kg -lbs total | 1371 kg3022.54 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1990 kg4387.2 lbs. | 
| Capacities kg - lbs | 619 kg1364.66 lbs. | 
| Fuel tank liters | gallons | 50 l13.21 US gal | 11 UK gal | 
| City l/100km - mpg | 5.3 l/100 km44.38 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.7 l/100 km50.05 US mpg | 
| Combined l/100 km - Mpg | 4.9 l/100 km48 US mpg | 
| Autonomy km (combined use) | 1020 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline