Minivan, MPV, 5 Doors, 5 Seats
 
                                                6.2 l/100 km 37.94 US mpg
                         
                       
                                                 8 l/100 km 29.4 US mpg
                         
                                               5.1 l/100 km 46.12 US mpg                         
                     
                       
                                                  98 Hp @ 4000 rpm.
                         
                                                  52.4 Hp/l                         
                        
173 km/h 107.5 mph
                                            1870  cm3
                                        114.11 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4134 mm                                       
 162.76 in.                                              
                                       1719 mm                                       
 67.68 in.                                              
                                       1290 kg                                       
2843.96 lbs.                                              
| Brand | Renault | 
|---|---|
| Model | Megane (Minivan, MPV) | 
| Version | Megane Scenic | 
| Engine version | 1.9 dTi (98 Hp) | 
| Year production start | 1997 | 
| Year production end | 1999 | 
| Vehicle type | Minivan, MPV | 
| Horsepower RPM | 98 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 12.7 sec | 
| Curb weight kg -lbs total | 1290 kg2843.96 lbs. | 
| Overall length mm - inch | 4134 mm162.76 in. | 
| Doors | 5 | 
| Top Speed | 173 km/h 107.5 mph | 
| Designation model | F9Q | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1870 cm3114.11 cu. in. | 
| Eng. horsepower RPM | 98 Hp @ 4000 rpm. | 
| Horsepower per litre | 52.4 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 13.2 kg/Hp76 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.5 kg/Nm, 155 Nm/tonne 6.5 kg/Nm155 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 200 Nm @ 2000 rpm.147.51 lb.-ft. @ 2000 rpm. | 
| Bore (mm in) | 80 mm3.15 in. | 
| Stroke (mm in) | 93 mm3.66 in. | 
| Compression ratio | 18.3 | 
| Fuel delivery system | Diesel - Standard diesel injection (SDI) | 
| Fuel type | Diesel | 
| Valvetrain | 2 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 6.0 l6.34 US qt | 5.28 UK qt | 
| Engine coolant | 7.5 l7.93 US qt | 6.6 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.7 m35.1 ft. | 
| Front suspension | Independent, spring | 
|---|---|
| Rear suspension | Torsion | 
| Wheels size | 185/70 R14 | 
|---|---|
| Wheels rims | 14 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 410 l14.48 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1800 l63.57 cu. ft. | 
| Roof load load kg lbs | 80 kg176.37 lbs. | 
| Overall length mm - inch | 4134 mm162.76 in. | 
|---|---|
| Overall width mm -inch | 1719 mm67.68 in. | 
| Overall height mm -inch | 1675 mm65.94 in. | 
| Wheelbase mm - inch | 2580 mm101.57 in. | 
| Track width front mm - inch | 1450 mm57.09 in. | 
| Track width rear mm - inch | 1485 mm58.46 in. | 
| Curb weight kg -lbs total | 1290 kg2843.96 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1840 kg4056.51 lbs. | 
| Capacities kg - lbs | 550 kg1212.54 lbs. | 
| Fuel tank liters | gallons | 60 l15.85 US gal | 13.2 UK gal | 
| City l/100km - mpg | 8 l/100 km29.4 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.1 l/100 km46.12 US mpg | 
| Combined l/100 km - Mpg | 6.2 l/100 km37.94 US mpg | 
| Autonomy km (combined use) | 968 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline