Station wagon (estate), 5 Doors, 5 Seats
 
                       
                       
                                                 10.3 l/100 km 22.84 US mpg
                         
                                               6.2 l/100 km 37.94 US mpg                         
                     
                       
                                                  100 Hp @ 6000 rpm.
                         
                                                  62.6 Hp/l                         
                        
180 km/h 111.85 mph
                                            1598  cm3
                                        97.52 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4490 mm                                       
 176.77 in.                                              
                                       1707 mm                                       
 67.2 in.                                              
                                       1266 kg                                       
2791.05 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Vectra (Station wagon (estate)) | 
| Version | Vectra B Caravan (facelift 1999) | 
| Engine version | 1.6i 16V (100 Hp) | 
| Year production start | 1999 | 
| Year production end | 2000 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 100 Hp @ 6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 13.5 sec | 
| Curb weight kg -lbs total | 1266 kg2791.05 lbs. | 
| Overall length mm - inch | 4490 mm176.77 in. | 
| Doors | 5 | 
| Top Speed | 180 km/h 111.85 mph | 
| Designation model | X16XEL | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1598 cm397.52 cu. in. | 
| Eng. horsepower RPM | 100 Hp @ 6000 rpm. | 
| Horsepower per litre | 62.6 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 12.7 kg/Hp79 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 8.4 kg/Nm, 118.5 Nm/tonne 8.4 kg/Nm118.5 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 150 Nm @ 3600 rpm.110.63 lb.-ft. @ 3600 rpm. | 
| Bore (mm in) | 79 mm3.11 in. | 
| Stroke (mm in) | 81.5 mm3.21 in. | 
| Compression ratio | 10 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 3.25 l3.43 US qt | 2.86 UK qt | 
| Engine coolant | 6.7-7 l7.08 - 7.4 US qt | 5.9 - 6.16 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 5 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|
| Front suspension | Coil spring | 
|---|---|
| Rear suspension | Helical spring | 
| Wheels size | 195/65 R15 | 
|---|---|
| Wheels rims | 5.5J x 15 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 460 l16.24 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1490 l52.62 cu. ft. | 
| Overall length mm - inch | 4490 mm176.77 in. | 
|---|---|
| Overall width mm -inch | 1707 mm67.2 in. | 
| Overall height mm -inch | 1490 mm58.66 in. | 
| Wheelbase mm - inch | 2637 mm103.82 in. | 
| Track width front mm - inch | 1484 mm58.43 in. | 
| Track width rear mm - inch | 1473 mm57.99 in. | 
| Coefficient of drag | 0.32 | 
| Curb weight kg -lbs total | 1266 kg2791.05 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1890 kg4166.74 lbs. | 
| Capacities kg - lbs | 624 kg1375.68 lbs. | 
| Fuel tank liters | gallons | 60 l15.85 US gal | 13.2 UK gal | 
| City l/100km - mpg | 10.3 l/100 km22.84 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.2 l/100 km37.94 US mpg | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline