Station wagon (estate), 5 Doors, 5 Seats
 
                                                4.5 l/100 km 52.27 US mpg
                         
                       
                                                 5.3 l/100 km 44.38 US mpg
                         
                                               4 l/100 km 58.8 US mpg                         
                     
                       
                                                  110 Hp @ 4000 rpm.
                         
                                                  56.2 Hp/l                         
                        
185 km/h 114.95 mph
                                            1956  cm3
                                        119.36 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4908 mm                                       
 193.23 in.                                              
                                       1856 mm                                       
 73.07 in.                                              
                                       1626-1655 kg                                       
3584.72 - 3648.65 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Insignia (Station wagon (estate)) | 
| Version | Insignia Sports Tourer (A) | 
| Engine version | 2.0 CDTI (110 Hp) Ecoflex start/stop | 
| Year production start | 2011 | 
| Year production end | 2013 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 110 Hp @ 4000 rpm. | 
| Acceleration 0 - 100 kmh sec | 12.6 sec | 
| Curb weight kg -lbs total | 1626-1655 kg3584.72 - 3648.65 lbs. | 
| Overall length mm - inch | 4908 mm193.23 in. | 
| Doors | 5 | 
| Top Speed | 185 km/h 114.95 mph | 
| Designation model | A20DTL | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1956 cm3119.36 cu. in. | 
| Eng. horsepower RPM | 110 Hp @ 4000 rpm. | 
| Horsepower per litre | 56.2 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 14.8 kg/Hp67.7 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.3 kg/Nm, 159.9 Nm/tonne 6.3 kg/Nm159.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 260 Nm @ 1750-2500 rpm.191.77 lb.-ft. @ 1750-2500 rpm. | 
| Bore (mm in) | 83 mm3.27 in. | 
| Stroke (mm in) | 90.4 mm3.56 in. | 
| Compression ratio | 16.5 | 
| Fuel delivery system | Diesel Commonrail | 
| Fuel type | Diesel | 
| Engine aspiration | Turbocharger, Intercooler | 
| Engine oil liters | quarts | 4.5 l4.76 US qt | 3.96 UK qt | 
| Engine coolant | 9 l9.51 US qt | 7.92 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.9 m39.04 ft. | 
| Wheels size | 215/60 R16 | 
|---|---|
| Wheels rims | 6.5J x 16 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 540 l19.07 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1530 l54.03 cu. ft. | 
| Roof load load kg lbs | 100 kg220.46 lbs. | 
| Overall length mm - inch | 4908 mm193.23 in. | 
|---|---|
| Overall width mm -inch | 1856 mm73.07 in. | 
| Overall height mm -inch | 1520 mm59.84 in. | 
| Wheelbase mm - inch | 2737 mm107.76 in. | 
| Track width front mm - inch | 1585 mm62.4 in. | 
| Track width rear mm - inch | 1587 mm62.48 in. | 
| Curb weight kg -lbs total | 1626-1655 kg3584.72 - 3648.65 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2290 kg5048.59 lbs. | 
| Capacities kg - lbs | 635-664 kg1399.94 - 1463.87 lbs. | 
| Fuel tank liters | gallons | 70 l18.49 US gal | 15.4 UK gal | 
| City l/100km - mpg | 5.3 l/100 km44.38 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4 l/100 km58.8 US mpg | 
| Combined l/100 km - Mpg | 4.5 l/100 km52.27 US mpg | 
| Autonomy km (combined use) | 1556 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline