Sedan, 4 Doors, 5 Seats
 
                                                9.6 l/100 km 24.5 US mpg
                         
                       
                                                 14 l/100 km 16.8 US mpg
                         
                                               7 l/100 km 33.6 US mpg                         
                     
                       
                                                  220 Hp @ 5300 rpm.
                         
                                                  110.1 Hp/l                         
                        
240 km/h 149.13 mph
                                            1998  cm3
                                        121.93 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4830 mm                                       
 190.16 in.                                              
                                       1858 mm                                       
 73.15 in.                                              
                                       1655 kg                                       
3648.65 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Insignia (Sedan) | 
| Version | Insignia Sedan (A) | 
| Engine version | 2.0 Turbo (220 Hp) 4x4 | 
| Year production start | 2008 | 
| Year production end | 2011 | 
| Vehicle type | Sedan | 
| Horsepower RPM | 220 Hp @ 5300 rpm. | 
| Acceleration 0 - 100 kmh sec | 7.7 sec | 
| Curb weight kg -lbs total | 1655 kg3648.65 lbs. | 
| Overall length mm - inch | 4830 mm190.16 in. | 
| Doors | 4 | 
| Top Speed | 240 km/h 149.13 mph | 
| Designation model | A20NHT | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1998 cm3121.93 cu. in. | 
| Eng. horsepower RPM | 220 Hp @ 5300 rpm. | 
| Horsepower per litre | 110.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 7.5 kg/Hp132.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4.7 kg/Nm, 211.5 Nm/tonne 4.7 kg/Nm211.5 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 350 Nm @ 2000 - 4000 rpm.258.15 lb.-ft. @ 2000 - 4000 rpm. | 
| Bore (mm in) | 86 mm3.39 in. | 
| Stroke (mm in) | 86 mm3.39 in. | 
| Compression ratio | 9.3 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 6.0 l6.34 US qt | 5.28 UK qt | 
| Engine coolant | 7.3 l7.71 US qt | 6.42 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | All wheel drive (4x4) | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Turning diameter m - ft | 10.8 m35.43 ft. | 
|---|
| Wheels size | 225/55 R17 | 
|---|---|
| Wheels rims | 17 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 500 l17.66 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1010 l35.67 cu. ft. | 
| Overall length mm - inch | 4830 mm190.16 in. | 
|---|---|
| Overall width mm -inch | 1858 mm73.15 in. | 
| Overall height mm -inch | 1498 mm58.98 in. | 
| Wheelbase mm - inch | 2737 mm107.76 in. | 
| Track width front mm - inch | 1585 mm62.4 in. | 
| Track width rear mm - inch | 1587 mm62.48 in. | 
| Curb weight kg -lbs total | 1655 kg3648.65 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2155 kg4750.96 lbs. | 
| Capacities kg - lbs | 500 kg1102.31 lbs. | 
| Fuel tank liters | gallons | 70 l18.49 US gal | 15.4 UK gal | 
| City l/100km - mpg | 14 l/100 km16.8 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7 l/100 km33.6 US mpg | 
| Combined l/100 km - Mpg | 9.6 l/100 km24.5 US mpg | 
| Autonomy km (combined use) | 729 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline