Hatchback, 3 Doors, 5 Seats
 
                                                6.6 l/100 km 35.64 US mpg
                         
                       
                                                 7.5 l/100 km 31.36 US mpg
                         
                                               4.9 l/100 km 48 US mpg                         
                     
                       
                                                  45 Hp @ 5400 rpm.
                         
                                                  45.3 Hp/l                         
                        
140 km/h 86.99 mph
                                            993  cm3
                                        60.6 cu. in.                                                               
4, Inline
Front wheel drive,
                                       3622 mm                                       
 142.6 in.                                              
                                       1532 mm                                       
 60.31 in.                                              
                                       740 kg                                       
1631.42 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Corsa (Hatchback) | 
| Version | Corsa A (facelift 1987) | 
| Engine version | 1.0 (45 Hp) | 
| Year production start | 1987 | 
| Year production end | 1990 | 
| Vehicle type | Hatchback | 
| Horsepower RPM | 45 Hp @ 5400 rpm. | 
| Acceleration 0 - 100 kmh sec | 19.5 sec | 
| Curb weight kg -lbs total | 740 kg1631.42 lbs. | 
| Overall length mm - inch | 3622 mm142.6 in. | 
| Doors | 3 | 
| Top Speed | 140 km/h 86.99 mph | 
| Designation model | 10S | 
|---|---|
| Cam configuration | OHV | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 993 cm360.6 cu. in. | 
| Eng. horsepower RPM | 45 Hp @ 5400 rpm. | 
| Horsepower per litre | 45.3 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 16.4 kg/Hp60.8 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 10.9 kg/Nm, 91.9 Nm/tonne 10.9 kg/Nm91.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 68 Nm @ 2600-3800 rpm.50.15 lb.-ft. @ 2600-3800 rpm. | 
| Bore (mm in) | 72 mm2.83 in. | 
| Stroke (mm in) | 61 mm2.4 in. | 
| Compression ratio | 9.2 | 
| Fuel delivery system | Carburettor | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 2 | 
| Engine aspiration | Naturally aspirated engine | 
| Engine oil liters | quarts | 2.75 l2.91 US qt | 2.42 UK qt | 
| Engine coolant | 5.5 l5.81 US qt | 4.84 UK qt | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 4 | 
| Front brakes | Disc | 
|---|---|
| Rear brakes | Drum | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10 m32.81 ft. | 
| Front suspension | Coil spring | 
|---|---|
| Rear suspension | Helical spring | 
| Wheels size | 165/65 R14 | 
|---|---|
| Wheels rims | 5J x 14 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 270 l9.53 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1060 l37.43 cu. ft. | 
| Overall length mm - inch | 3622 mm142.6 in. | 
|---|---|
| Overall width mm -inch | 1532 mm60.31 in. | 
| Overall height mm -inch | 1365 mm53.74 in. | 
| Wheelbase mm - inch | 2343 mm92.24 in. | 
| Track width front mm - inch | 1320 mm51.97 in. | 
| Track width rear mm - inch | 1300 mm51.18 in. | 
| Coefficient of drag | 0.36 | 
| Curb weight kg -lbs total | 740 kg1631.42 lbs. | 
|---|---|
| Gross weight kg -lbs total | 1220 kg2689.64 lbs. | 
| Capacities kg - lbs | 480 kg1058.22 lbs. | 
| Fuel tank liters | gallons | 42 l11.1 US gal | 9.24 UK gal | 
| City l/100km - mpg | 7.5 l/100 km31.36 US mpg | 
|---|---|
| Highway l/100 km - mpg | 4.9 l/100 km48 US mpg | 
| Combined l/100 km - Mpg | 6.6 l/100 km35.64 US mpg | 
| Autonomy km (combined use) | 636 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline