Convertible, 2 Doors, 4 Seats
 
                                                6.3 l/100 km 37.34 US mpg
                         
                       
                                                 8 l/100 km 29.4 US mpg
                         
                                               5.3-5.4 l/100 km 44.38 - 43.56 US mpg                         
                     
                       
                                                  170 Hp @ 6000 rpm.
                         
                                                  106.4 Hp/l                         
                        
222 km/h 137.94 mph
                                            1598  cm3
                                        97.52 cu. in.                                                               
4, Inline
Front wheel drive,
                                       4696 mm                                       
 184.88 in.                                              
                                       1839 mm                                       
 72.4 in.                                              
                                       1701-1816 kg                                       
3750.06 - 4003.59 lbs.                                              
| Brand | Opel | 
|---|---|
| Model | Cascada (Convertible) | 
| Version | Cascada | 
| Engine version | 1.6 (170 Hp) Turbo Ecotec start/stop | 
| Year production start | 2013 | 
| Year production end | 2018 | 
| Vehicle type | Convertible | 
| Horsepower RPM | 170 Hp @ 6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 9.6 sec | 
| Curb weight kg -lbs total | 1701-1816 kg3750.06 - 4003.59 lbs. | 
| Overall length mm - inch | 4696 mm184.88 in. | 
| Doors | 2 | 
| Top Speed | 222 km/h 137.94 mph | 
| Designation model | A16XHT | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1598 cm397.52 cu. in. | 
| Eng. horsepower RPM | 170 Hp @ 6000 rpm. | 
| Horsepower per litre | 106.4 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 10 kg/Hp99.9 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 6.5 kg/Nm, 152.9 Nm/tonne 6.5 kg/Nm152.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 260 Nm @ 1650-3200 rpm.191.77 lb.-ft. @ 1650-3200 rpm. | 
| Bore (mm in) | 79 mm3.11 in. | 
| Stroke (mm in) | 81.5 mm3.21 in. | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Engine aspiration | Turbocharger | 
| Engine oil liters | quarts | 5.5 l5.81 US qt | 4.84 UK qt | 
| Emission certification | Euro 5 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | Front wheel drive | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 12.2 m40.03 ft. | 
| Passengers seats | 4 | 
|---|---|
| Trunk space min liter | cu. Ft. | 280 l9.89 cu. ft. | 
| Trunk space max liter | cu. Ft. | 630 l22.25 cu. ft. | 
| Overall length mm - inch | 4696 mm184.88 in. | 
|---|---|
| Overall width mm -inch | 1839 mm72.4 in. | 
| Overall height mm -inch | 1443 mm56.81 in. | 
| Wheelbase mm - inch | 2695 mm106.1 in. | 
| Track width front mm - inch | 1587 mm62.48 in. | 
| Track width rear mm - inch | 1587 mm62.48 in. | 
| Coefficient of drag | 0.3 | 
| Curb weight kg -lbs total | 1701-1816 kg3750.06 - 4003.59 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2105-2200 kg4640.73 - 4850.17 lbs. | 
| Capacities kg - lbs | 384-404 kg846.58 - 890.67 lbs. | 
| Fuel tank liters | gallons | 56 l14.79 US gal | 12.32 UK gal | 
| City l/100km - mpg | 8 l/100 km29.4 US mpg | 
|---|---|
| Highway l/100 km - mpg | 5.3-5.4 l/100 km44.38 - 43.56 US mpg | 
| Combined l/100 km - Mpg | 6.3 l/100 km37.34 US mpg | 
| Autonomy km (combined use) | 889 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline