Sedan, 4 Doors, 5 Seats
 
                                                9.3 l/100 km 25.29 US mpg
                         
                       
                                                 10.3-13.5 l/100 km 22.84 - 17.42 US mpg
                         
                                               6.7-8.9 l/100 km 35.11 - 26.43 US mpg                         
                     
                       
                                                  125 Hp @ 6000 rpm.
                         
                                                  68 Hp/l                         
                        
185 km/h 114.95 mph
                                            1838  cm3
                                        112.16 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4565 mm                                       
 179.72 in.                                              
                                       1695 mm                                       
 66.73 in.                                              
                                       1320 kg                                       
2910.1 lbs.                                              
| Brand | Nissan | 
|---|---|
| Model | Bluebird (Sedan) | 
| Version | Bluebird (U14) | 
| Engine version | 1.8 XE Attesa (125 Hp) 4x4 Automatic | 
| Year production start | 1996 | 
| Year production end | 1998 | 
| Vehicle type | Sedan | 
| Horsepower RPM | 125 Hp @ 6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 13 sec | 
| Curb weight kg -lbs total | 1320 kg2910.1 lbs. | 
| Overall length mm - inch | 4565 mm179.72 in. | 
| Doors | 4 | 
| Top Speed | 185 km/h 114.95 mph | 
| Designation model | SR18DE | 
|---|---|
| Cam configuration | DOHC | 
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1838 cm3112.16 cu. in. | 
| Eng. horsepower RPM | 125 Hp @ 6000 rpm. | 
| Horsepower per litre | 68 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 10.6 kg/Hp94.7 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 8.4 kg/Nm, 118.9 Nm/tonne 8.4 kg/Nm118.9 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 157 Nm @ 4800 rpm.115.8 lb.-ft. @ 4800 rpm. | 
| Bore (mm in) | 82.5 mm3.25 in. | 
| Stroke (mm in) | 86 mm3.39 in. | 
| Compression ratio | 9.5 | 
| Fuel delivery system | Multi-point indirect injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Naturally aspirated engine | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 10.8 m35.43 ft. | 
| Wheels size | 185/70 R14 | 
|---|---|
| Wheels rims | 14 | 
| Passengers seats | 5 | 
|---|
| Overall length mm - inch | 4565 mm179.72 in. | 
|---|---|
| Overall width mm -inch | 1695 mm66.73 in. | 
| Overall height mm -inch | 1420 mm55.91 in. | 
| Wheelbase mm - inch | 2600 mm102.36 in. | 
| Track width front mm - inch | 1465 mm57.68 in. | 
| Track width rear mm - inch | 1450 mm57.09 in. | 
| Coefficient of drag | 0.32 | 
| Curb weight kg -lbs total | 1320 kg2910.1 lbs. | 
|---|---|
| Fuel tank liters | gallons | 60 l15.85 US gal | 13.2 UK gal | 
| City l/100km - mpg | 10.3-13.5 l/100 km22.84 - 17.42 US mpg | 
|---|---|
| Highway l/100 km - mpg | 6.7-8.9 l/100 km35.11 - 26.43 US mpg | 
| Combined l/100 km - Mpg | 9.3 l/100 km25.29 US mpg | 
| Autonomy km (combined use) | 645 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline