Station wagon (estate), 5 Doors, 5 Seats
 
                                                6.9-7.0 l/100 km 34.09 - 33.6 US mpg
                         
                       
                        
                      
                     
                       
                                                  192 Hp @ 5000 rpm.
                         
                                                  96.1 Hp/l                         
                        
225 km/h 139.81 mph
                                            1998  cm3
                                        121.93 cu. in.                                                               
4, Inline
All wheel drive (4x4),
                                       4253 mm                                       
 167.44 in.                                              
                                       1800 mm                                       
 70.87 in.                                              
                                       1450 kg                                       
3196.7 lbs.                                              
| Brand | Mini | 
|---|---|
| Model | Clubman (Station wagon (estate)) | 
| Version | Clubman (F54) | 
| Engine version | Cooper S 2.0 (192 Hp) ALL4 | 
| Year production start | 2016 | 
| Year production end | 2018 | 
| Vehicle type | Station wagon (estate) | 
| Horsepower RPM | 192 Hp @ 5000 rpm. | 
| Acceleration 0 - 100 kmh sec | 7 sec | 
| Curb weight kg -lbs total | 1450 kg3196.7 lbs. | 
| Overall length mm - inch | 4253 mm167.44 in. | 
| Doors | 5 | 
| Top Speed | 225 km/h 139.81 mph | 
| Designation model | B48A20F | 
|---|---|
| Engine position and orientation | Front, Transverse | 
| Cylinders | 4 | 
| Position of cylinders | Inline | 
| Displacement (liters) | 1998 cm3121.93 cu. in. | 
| Eng. horsepower RPM | 192 Hp @ 5000 rpm. | 
| Horsepower per litre | 96.1 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 7.6 kg/Hp132.4 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 5.2 kg/Nm, 193.1 Nm/tonne 5.2 kg/Nm193.1 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 280 Nm @ 1250 rpm.206.52 lb.-ft. @ 1250 rpm. | 
| Bore (mm in) | 82 mm3.23 in. | 
| Stroke (mm in) | 94.6 mm3.72 in. | 
| Compression ratio | 11 | 
| Fuel delivery system | Direct injection | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | Twin-power turbo, Intercooler | 
| Engine oil liters | quarts | 5.3 l5.6 US qt | 4.66 UK qt | 
| Engine coolant | 5.8-6.1 l6.13 - 6.45 US qt | 5.1 - 5.37 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Engine location | Front, Transverse | 
| Drive configuration | All wheel drive (4x4) | 
|---|---|
| Transmission | 6 | 
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Disc | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.3 m37.07 ft. | 
| Front suspension | Independent, Spring McPherson, with stabilizer | 
|---|---|
| Rear suspension | Multi-link independent | 
| Wheels size | 225/45 R17 | 
|---|---|
| Wheels rims | 7.5J x 17 | 
| Passengers seats | 5 | 
|---|---|
| Trunk space min liter | cu. Ft. | 360 l12.71 cu. ft. | 
| Trunk space max liter | cu. Ft. | 1250 l44.14 cu. ft. | 
| Roof load load kg lbs | 75 kg165.35 lbs. | 
| Overall length mm - inch | 4253 mm167.44 in. | 
|---|---|
| Overall width mm -inch | 1800 mm70.87 in. | 
| Overall height mm -inch | 1441 mm56.73 in. | 
| Wheelbase mm - inch | 2670 mm105.12 in. | 
| Track width front mm - inch | 1560 mm61.42 in. | 
| Track width rear mm - inch | 1561 mm61.46 in. | 
| Coefficient of drag | 0.34 | 
| Curb weight kg -lbs total | 1450 kg3196.7 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2030 kg4475.38 lbs. | 
| Capacities kg - lbs | 580 kg1278.68 lbs. | 
| Fuel tank liters | gallons | 48 l12.68 US gal | 10.56 UK gal | 
| Combined l/100 km - Mpg | 6.9-7.0 l/100 km34.09 - 33.6 US mpg | 
|---|---|
| Autonomy km (combined use) | 696 | 
4 CYLINDER INLINE
https://www.thecarspec.com/components/engine/4-cylinders-inline