SUV, 5 Doors, 5 Seats
 
                                                8.6 l/100 km 27.35 US mpg
                         
                       
                                                 10.9 l/100 km 21.58 US mpg
                         
                                               7.2 l/100 km 32.67 US mpg                         
                     
                       
                                                  367 Hp @ 5500-6000 rpm.
                         
                                                  122.5 Hp/l                         
                        
250 km/h 155.34 mph
                                            2996  cm3
                                        182.83 cu. in.                                                               
6, V-engine
All wheel drive (4x4),
                                       4819 mm                                       
 189.72 in.                                              
                                       1935 mm                                       
 76.18 in.                                              
                                       2105 kg                                       
4640.73 lbs.                                              
| Brand | Mercedes-Benz | 
|---|---|
| Model | GLE (SUV) | 
| Version | GLE SUV (W166) | 
| Engine version | AMG GLE 450 (367 Hp) 4MATIC G-TRONIC | 
| Year production start | 2015 | 
| Year production end | 2018 | 
| Vehicle type | SUV | 
| Horsepower RPM | 367 Hp @ 5500-6000 rpm. | 
| Acceleration 0 - 100 kmh sec | 5.7 sec | 
| Curb weight kg -lbs total | 2105 kg4640.73 lbs. | 
| Overall length mm - inch | 4819 mm189.72 in. | 
| Doors | 5 | 
| Top Speed | 250 km/h 155.34 mph | 
| Designation model | M 276.821 | 
|---|---|
| Engine position and orientation | Front, Longitudinal | 
| Cylinders | 6 | 
| Position of cylinders | V-engine | 
| Displacement (liters) | 2996 cm3182.83 cu. in. | 
| Eng. horsepower RPM | 367 Hp @ 5500-6000 rpm. | 
| Horsepower per litre | 122.5 Hp/l | 
| Weight / horsepower kg/hp - hp/tons | 5.7 kg/Hp174.3 Hp/tonne | 
| Weight / torque kg/Nm - Nm/tons | 4 kg/Nm, 247 Nm/tonne 4 kg/Nm247 Nm/tonne | 
| Torque Nm RPM lb-ft RPM | 520 Nm @ 2000-4000 rpm.383.53 lb.-ft. @ 2000-4000 rpm. | 
| Compression ratio | 10.7 | 
| Fuel type | Petrol (Gasoline) | 
| Valvetrain | 4 | 
| Engine aspiration | BiTurbo, Intercooler | 
| Engine oil liters | quarts | 7 l7.4 US qt | 6.16 UK qt | 
| Emission certification | Euro 6 | 
| Powertrain architecture | Internal Combustion engine | 
| Drive configuration | All wheel drive (4x4) | 
|---|
| Front brakes | Ventilated discs | 
|---|---|
| Rear brakes | Ventilated discs | 
| Anti-lock brake system | ABS (Anti-lock braking system) | 
| Steering type | Steering rack and pinion | 
|---|---|
| Turning diameter m - ft | 11.8 m38.71 ft. | 
| Front suspension | Double wishbone | 
|---|---|
| Rear suspension | Independent multi-link suspension | 
| Wheels size | 265/45 R20 | 
|---|---|
| Wheels rims | 20 | 
| Passengers seats | 5 | 
|---|---|
| Roof load load kg lbs | 100 kg220.46 lbs. | 
| Overall length mm - inch | 4819 mm189.72 in. | 
|---|---|
| Overall width mm -inch | 1935 mm76.18 in. | 
| Overall height mm -inch | 1796 mm70.71 in. | 
| Wheelbase mm - inch | 2915 mm114.76 in. | 
| Track width front mm - inch | 1648 mm64.88 in. | 
| Track width rear mm - inch | 1663 mm65.47 in. | 
| Curb weight kg -lbs total | 2105 kg4640.73 lbs. | 
|---|---|
| Gross weight kg -lbs total | 2930 kg6459.54 lbs. | 
| Capacities kg - lbs | 825 kg1818.81 lbs. | 
| Fuel tank liters | gallons | 93 l24.57 US gal | 20.46 UK gal | 
| City l/100km - mpg | 10.9 l/100 km21.58 US mpg | 
|---|---|
| Highway l/100 km - mpg | 7.2 l/100 km32.67 US mpg | 
| Combined l/100 km - Mpg | 8.6 l/100 km27.35 US mpg | 
| Autonomy km (combined use) | 1082 | 
6 CYLINDER  V-Engine
https://www.thecarspec.com/components/engine/6-cylinders-v